COMSATS University Islamabad
Registrar Office, Principal Seat, Islamabad
***

NOTIFICATION

Scheme of Studies of Master of Science in Mathematics for Spring 2024

It is Hereby notified that the Academic Council in its 13th Meeting held on June 04, 2012 approved the following Scheme of studies of the Master of Science in Mathematics, MS(Math) with effect from at CIIT system.

1. Minimum Duration:  Years
2. Maximum Duration: 0 Years
4. Maximum Semesters: 0 
Course WorkMin No. of Courses
Course Types not Added Yet

Note:

1. Admission to MS and PhD programs at CUI will adhere to existing criteria, withrelevance of prior degrees being crucial. If deemed necessary, additional courses may be required to rectify deficiencies. Approval for admission within the CUI System is contingent upon the relevance of the previous degree as per Notification No: CUI - Reg / Notif - 458 / 23 / 493, dated February 28, 2023, stating that the decision made by the Board of Advanced Studies and Research(BASAR) during its meeting on November 30, 2022, stipulated that admission within the CUI System shall be contingent upon possession of a relevant prior degree.In instances where doubts regarding the relevance of a prior degree arise, the determination of relevance thereof shall be made by the respective Dean irrespective of title of the prior degree, based on recommendations put forth by the respective Campus Admission Committee, HoD, and Chairperson, on a case -by -case basis as required.The decision rendered by the Dean in such cases shall be documented within the student's personal file for record-keeping and reference purposes. The additional GRE-Subject test for MS and PhD programs won't be mandatory for such candidates.
2. Furthermore, if the Dean determines that the candidate does not possess the necessary relevant degree, the candidate shall be admitted under the Interdisciplinary category. Additionally, the candidate must undertake the additional GRE-Subject test for MS and PhD programs as a mandatory requirement. Such candidates are required to fulfill all mandatory requirements outlined under the Interdisciplinary clauses. However, if the Dean, by following the above procedure decides that the previous degree, irrespective of the title of the degree of the candidate does not fall under the Interdisciplinary category, the candidate shall not be admitted at CUI System.
3. MS students shall enroll for 09 to 12 credit hours per semester for coursework, with flexibility granted in exceptional cases such as force majeure incidents including inevitable accident, unavoidable casualty, vis major. type of calamity, cataclysm, catastrophe, disaster, tragedy. an event resulting in great loss and misfortune. The Dean may adjust credit hour requirements based on recommendations from the DAC, HoD, and Chairperson. Following coursework, students must register exclusively for a thesis of 06 credit hours each subsequent semester to ensure continuous enrollment throughout their study period.
4. During its 38th meeting, the Academic Council approved the Common Policies, Procedures, and Template of Scheme of Studies for MS and PhD Programs at CUI, aligned with the Higher Education Commission (HEC) Graduate Education Policy (GEP) 2023, with the exception of the above-mentioned paragraphs.

    Credit Hours : Please provide total credit hours for this scheme from manage course schemes





1 MTH656 Relativistic Cosmology 3(3, 0)
2 MTH657 Finite Element Methods; Theory and Computations 3(2, 1)
3 MTH674 Calculus on Manifolds 3(3, 0)
4 MTH675 Fractional Calculus and Applications 3(3, 0)
5 MTH676 Mathematical Biology 3(3, 0)
Total Elective Courses/Credit Hours Total Elective Courses/Credit Hours
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
6 MTH680 Mathematics of Machine Learning 3(2, 1)
7 MTH681 Data Analysis Techniques 3(2, 1)
List of Core Courses:
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
8 MTH620 Advanced Topology I 3(3, 0)
List of Graduate Courses List of Graduate Courses
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
9 MTH601 Hilbert Space Methods 3(3, 0)
10 MTH602 Optimization Theory 3(3, 0)
11 MTH603 Perturbation Methods I 3(3, 0)
12 MTH604 Fixed Point Theory and Applications 3(3, 0)
13 MTH605 Numerical Solution of ODEs 3(3, 0)
14 MTH606 Advanced Numerical Analysis 3(3, 0)
15 MTH607 Numerical Linear Algebra 3(3, 0)
16 MTH608 Approximation Theory and Applications 3(3, 0)
17 MTH609 Advanced Partial Differential Equations 3(3, 0)
18 MTH610 Variational Inequalities and Applications 3(3, 0)
19 MTH611 Integral Inequalities 3(3, 0)
20 MTH612 Numerical Solutions of PDEs I 3(3, 0)
21 MTH613 Applied Statistical Learning 3(3, 0)
22 MTH614 Mathematical Finance 3(3, 0)
23 MTH615 Advanced Mathematical Statistics 3(3, 0)
24 MTH616 Time Series Analysis and Forecasting 3(3, 0)
25 MTH617 Linear Statistical Models 3(3, 0)
26 MTH618 Advanced Topics in Graph Theory 3(3, 0)
27 MTH619 Commutative Algebra 3(3, 0)
28 MTH621 Algebraic Topology 3(3, 0)
29 MTH622 Mathematical Analysis 3(3, 0)
30 MTH623 General Relativity 3(3, 0)
31 MTH624 Probability Models and Application 3(3, 0)
32 MTH625 Numerical Optimization 3(3, 0)
33 MTH626 Introductory Cryptography 3(3, 0)
34 MTH627 Complexity Theory 3(3, 0)
35 MTH628 Finite Fields 3(3, 0)
36 MTH629 Fuzzy Logic and Applications 3(3, 0)
37 MTH630 Fuzzy Probability and Statistics 3(3, 0)
38 MTH631 Topology 3(3, 0)
39 MTH632 Geometric Function Theory 3(3, 0)
40 MTH633 Advanced Convex Analysis 3(3, 0)
41 MTH634 Advanced Modern Algebra with Applications 3(3, 0)
42 MTH635 Theory of Groups 3(3, 0)
43 MTH636 Representation Theory of Finite Groups 3(3, 0)
44 MTH637 Field Extensions and Galois Theory 3(3, 0)
45 MTH638 Advanced Topology II 3(3, 0)
46 MTH639 Advanced Differential Geometry 3(3, 0)
47 MTH640 Differential Subordinations and Applications 3(3, 0)
48 MTH641 Convolutions in Geometric Function Theory 3(3, 0)
49 MTH642 Semigroup Theory 3(3, 0)
50 MTH643 Advanced Algebraic Geometry 3(3, 0)
51 MTH644 Lattice Boltzmann Transport Method 3(3, 0)
52 MTH645 Chaos and Fractals 3(3, 0)
53 MTH646 Homological Algebra 3(3, 0)
54 MTH647 Relativistic Theory of Black Holes 3(3, 0)
55 MTH648 Classical Theory of Fields 3(3, 0)
56 MTH649 Dynamical Systems 3(3, 0)
57 MTH650 Theory of Abel Grassmann’s Groupoids 3(3, 0)
58 MTH651 Symmetry Methods in Differential Equations 3(3, 0)
59 MTH652 General Linear Model 3(3, 0)
60 MTH653 Multivariate Analysis in Mathematics 3(3, 0)
61 MTH655 Introduction to Algebraic Geometry 3(3, 0)
62 MTH658 Direct and Inverse Problems in Wave Propagation 3(3, 0)
63 MTH659 Commutative Algebra and Algebraic Geometry 3(3, 0)
64 MTH660 Rough Set Theory and Its Applications 3(3, 0)
65 MTH661 Viscous Fluids I 3(3, 0)
66 MTH662 Viscous Fluids II 3(3, 0)
67 MTH663 Perturbation Methods II 3(3, 0)
68 MTH664 Numerical Solutions of PDEs II 3(3, 0)
69 MTH665 Heat Transfer 3(3, 0)
70 MTH666 Elastodynamics 3(3, 0)
71 MTH667 Fluid and Thermodynamics 3(3, 0)
72 MTH668 Magnetohydrodynamics 3(3, 0)
73 MTH669 Group Theoretic Methods 3(3, 0)
74 MTH670 Advanced Analytical Dynamics 3(3, 0)
75 MTH671 Momentum and Thermal Boundary Layer Theory 3(3, 0)
76 MTH672 MHD and Porous Media 3(3, 0)
77 MTH673 Physical Turbulent Flows 3(3, 0)
78 MTH710 Numerical Methods for Variational Inequalities 3(3, 0)
79 MTH762 Spectral Methods in Fluid Dynamics 3(3, 0)
80 MTH763 Topics in Applied Mathematics 3(3, 0)
81 MTH764 Topics in Pure Mathematics 3(3, 0)
82 MTH765 Topics in Numerical Mathematics 3(3, 0)
83 MTH767 Multiple Linear Regression Model 3(3, 0)
84 MTH770 Advanced Topics in Graph Valuations 3(3, 0)
85 MTH772 Topics in Graph Valuations 3(3, 0)
Thesis Thesis
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
86 MTH800 Thesis 6(0, 6)


Note:

All Rules and Regulations approved by BASAR from time to time shall be applicable

Printed By:
Printed At:
Tuesday, October 8, 2024

Note:

Printed By:
Printed At: