COMSATS University Islamabad
Registrar Office, Principal Seat, Islamabad
***

NOTIFICATION

Scheme of Studies of Master of Business Administration (MBA) for Spring 2024

It is Hereby notified that the Academic Council in its 13th Meeting held on June 04, 2012 approved the following Scheme of studies of the Master of Business Administration (MBA), Master of Business Administration (MBA) with effect from at CIIT system.

1. Minimum Duration:  Years
2. Maximum Duration: 0 Years
4. Maximum Semesters: 0 
Course Work
1  Core Courses

Note:

1. Admission to MS and PhD programs at CUI will adhere to existing criteria, withrelevance of prior degrees being crucial. If deemed necessary, additional courses may be required to rectify deficiencies. Approval for admission within the CUI System is contingent upon the relevance of the previous degree as per Notification No: CUI - Reg / Notif - 458 / 23 / 493, dated February 28, 2023, stating that the decision made by the Board of Advanced Studies and Research(BASAR) during its meeting on November 30, 2022, stipulated that admission within the CUI System shall be contingent upon possession of a relevant prior degree.In instances where doubts regarding the relevance of a prior degree arise, the determination of relevance thereof shall be made by the respective Dean irrespective of title of the prior degree, based on recommendations put forth by the respective Campus Admission Committee, HoD, and Chairperson, on a case -by -case basis as required.The decision rendered by the Dean in such cases shall be documented within the student's personal file for record-keeping and reference purposes. The additional GRE-Subject test for MS and PhD programs won't be mandatory for such candidates.
2. Furthermore, if the Dean determines that the candidate does not possess the necessary relevant degree, the candidate shall be admitted under the Interdisciplinary category. Additionally, the candidate must undertake the additional GRE-Subject test for MS and PhD programs as a mandatory requirement. Such candidates are required to fulfill all mandatory requirements outlined under the Interdisciplinary clauses. However, if the Dean, by following the above procedure decides that the previous degree, irrespective of the title of the degree of the candidate does not fall under the Interdisciplinary category, the candidate shall not be admitted at CUI System.
3. MS students shall enroll for 09 to 12 credit hours per semester for coursework, with flexibility granted in exceptional cases such as force majeure incidents including inevitable accident, unavoidable casualty, vis major. type of calamity, cataclysm, catastrophe, disaster, tragedy. an event resulting in great loss and misfortune. The Dean may adjust credit hour requirements based on recommendations from the DAC, HoD, and Chairperson. Following coursework, students must register exclusively for a thesis of 06 credit hours each subsequent semester to ensure continuous enrollment throughout their study period.
4. During its 38th meeting, the Academic Council approved the Common Policies, Procedures, and Template of Scheme of Studies for MS and PhD Programs at CUI, aligned with the Higher Education Commission (HEC) Graduate Education Policy (GEP) 2023, with the exception of the above-mentioned paragraphs.

    Credit Hours : Please provide total credit hours for this scheme from manage course schemes


 Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite(s)
1 ECO682 Advanced Managerial Economics 3(3, 0)
2 MGT504 Financial Accounting and Information Systems 3(3, 0)
3 MGT505 Managerial Finance 3(3, 0)
4 MGT506 Marketing Fundamentals and Practices 3(3, 0)
5 MGT507 Management Fundamentals and Practices 3(3, 0)
6 MGT508 Economics for Business 3(3, 0)
7 MGT509 Mathematical and Statistical Applications for Business 3(3, 0)
8 MGT602 Research Methodology 3(3, 0)
9 MGT621 Management Accounting and Control 3(3, 0)
10 MGT622 Digital Marketing 3(3, 0)
11 MGT623 Contemporary HR Practices 3(3, 0)
12 MGT684 Financial Decision Making 3(3, 0)



1 ECO682 Advanced Managerial Economics 3(3, 0)
2 FNC710 Insurance and Risk Management 3(3, 0)
3 FNC711 Multinational Financial Management 3(3, 0)
4 FNC713 Entrepreneurial and Small Business Finance 3(3, 0)
5 FNC714 Issues and Decision Making in Management Accounting 3(3, 0)
6 FNC715 Capital Budgeting and Financial Planning 3(3, 0)
7 FNC716 Financial Derivatives 3(3, 0)
8 FNC717 Managing Financial Institutions 3(3, 0)
9 FNC718 Applied Portfolio and Fund Management 3(3, 0)
10 FNC719 Venture Capital and Private Finance 3(3, 0)
11 FNC720 Fixed Income Securities 3(3, 0)
12 FNC721 Islamic Banking and Finance 3(3, 0)
13 FNC722 Business Taxation Policy and Practice 3(3, 0)
14 FNC723 Real Estate Financial Management 3(3, 0)
15 HRM750 Personnel Resourcing 3(3, 0)
16 HRM751 Workforce Diversity Management 3(3, 0)
17 HRM753 Comparative Human Resource Management 3(3, 0)
18 HRM754 Advance Topics in Compensation Management 3(3, 0)
19 HRM755 Performance Management 3(3, 0)
20 HRM756 Conflict and Negotiation Management 3(3, 0)
21 HRM757 Talent Management 3(3, 0)
22 HRM759 HRM in Public Sector of Pakistan 3(3, 0)
23 HRM760 Art of Leadership and Motivation 3(3, 0)
24 HRM761 Decision Making Skills 3(3, 0)
25 HRM763 HRM in Global Business Environment 3(3, 0)
26 HRM764 Managing Employee Relations 3(3, 0)
27 HRM765 Strategy for Human Resource Management 3(3, 0)
28 LSM730 Logistics Management 3(3, 0)
29 LSM732 Purchasing and Buyer Behavior 3(3, 0)
30 LSM733 Production/Operations Management 3(3, 0)
31 LSM734 Independent Study 3(3, 0)
32 LSM735 Operations Planning and Control 3(3, 0)
33 LSM736 Principles of Inventory and Materials Management 3(3, 0)
34 LSM738 Special Topics in Supply Chain Management 3(3, 0)
35 LSM744 International Logistics Management 3(3, 0)
36 LSM745 Strategic Sourcing and Relationship Management 3(3, 0)
37 LSM748 Inter-organizational Behavior 3(3, 0)
38 LSM749 Seminar in Evolution of Logistics/SCM Research 3(3, 0)
39 LSM750 Quality Management 3(3, 0)
40 LSM752 Project Management Practices 3(3, 0)
41 LSM753 International Operations Management 3(3, 0)
42 MGT504 Financial Accounting and Information Systems 3(3, 0)
43 MGT505 Managerial Finance 3(3, 0)
44 MGT506 Marketing Fundamentals and Practices 3(3, 0)
45 MGT507 Management Fundamentals and Practices 3(3, 0)
46 MGT508 Economics for Business 3(3, 0)
47 MGT509 Mathematical and Statistical Applications for Business 3(3, 0)
48 MGT602 Research Methodology 3(3, 0)
49 MGT621 Management Accounting and Control 3(3, 0)
50 MGT622 Digital Marketing 3(3, 0)
51 MGT623 Contemporary HR Practices 3(3, 0)
52 MGT684 Financial Decision Making 3(3, 0)
53 MGT711 Advanced Topic in Change Management 3(3, 0)
54 MGT712 Advances in Human Resource Development and Management 3(3, 0)
55 MGT719 Advances in Supply Chain Management 3(3, 0)
56 MGT756 Advances in Integrated Marketing Communication 3(3, 0)
57 MKT765 Managing Products and Brands 3(3, 0)
58 MKT766 Practices in Marketing Research 3(3, 0)
59 MKT770 Marketing and Organizational Strategy 3(3, 0)
60 MKT771 Topics in Consumer Behavior 3(3, 0)
61 MKT772 Global Marketing 3(3, 0)
62 MKT773 Relationship Marketing 3(3, 0)
63 MKT774 Advertising and Public Relations 3(3, 0)
64 MKT775 Sales Management 3(3, 0)
65 MKT776 Marketing in Service Sector 3(3, 0)
66 MKT777 E-Marketing 3(3, 0)
67 MKT778 Social, Nonprofit and Public Sector Marketing 3(3, 0)
68 MKT779 Business to Business Marketing 3(3, 0)
69 MKT780 Seminar in Advertising Policies 3(3, 0)
70 MKT782 Event Management and Marketing 3(3, 0)
71 MKT783 Tourism and Hospitality Marketing 3(3, 0)
72 MKT784 Retail Marketing 3(3, 0)
Entrepreneurship Specialization Entrepreneurship Specialization
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
73 EMP717 Family Business Management 3(3, 0)
74 EPM710 Social Entrepreneurship and Innovation 3(3, 0)
75 EPM711 New Business Ventures 3(3, 0)
76 EPM712 Entrepreneurial Strategies in Emerging Markets 3(3, 0)
77 EPM713 Effective Fund raising for Entrepreneurs 3(3, 0)
78 EPM714 Corporate Entrepreneurship 3(3, 0)
79 EPM715 Building Business through Experiential Learning (Field Trip) 3(3, 0)
80 EPM716 Small Business Management 3(3, 0)
Finance Specialization Finance Specialization
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
81 FNC712 Financial Markets and Institutions 3(3, 0)
Islamic Banking and Finance Specialization ---
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
82 IBF701 Islamic Finance and Banking 3(3, 0)
83 IBF702 Takaful and Re Takaful 3(3, 0)
84 IBF703 Islamic Economics 3(3, 0)
85 IBF704 Islamic Financial Markets and Institutions 3(3, 0)
86 IBF705 Islamic Investment and Wealth Management 3(3, 0)
87 IBF706 Islamic Sharia Principles and Islamic Financial Laws 3(3, 0)
88 IBF707 Risk Management in Islamic Financial Institutions 3(3, 0)
89 IBF709 Operations of Islamic Bank 3(3, 0)
90 IBF710 Fiqh al Muamalat 3(3, 0)
91 IBF712 Contemporary Issues in Islamic Finance 3(3, 0)
92 IBF713 Sukuk and Capital Markets 3(3, 0)
93 IBF715 Islamic Accounting and Auditing Standards 3(3, 0)
List of General Electives Courses ----
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
94 FNC708 Financial Risk Management 3(3, 0)
95 FNC709 Investment Management 3(3, 0)
96 MGT780 Corporate Strategy 3(3, 0)
97 MGT784 Technology and Innovation Management 3(3, 0)
98 MGT785 Organizational Behavior and Leadership 3(3, 0)
99 MGT786 Entrepreneurship and Small Business Management 3(3, 0)
100 MGT787 Technology and Operations Management 3(3, 0)
101 MGT788 Operations Research 3(3, 0)
102 MGT789 Legal and Regulatory Framework for Business 3(3, 0)
103 MKT767 Export Marketing and Merchandising 3(3, 0)
104 MKT768 Marketing Communications 3(3, 0)
Thesis Thesis
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
105 MGT799 Thesis/Project/2-Courses 6(6, 0)



Note:

Printed By:
Printed At: