COMSATS University Islamabad
Registrar Office, Principal Seat, Islamabad
***

NOTIFICATION

Scheme of Studies of Doctor of Philosophy in Biosciences for Spring 2024

It is Hereby notified that the Academic Council in its 13th Meeting held on June 04, 2012 approved the following Scheme of studies of the Doctor of Philosophy in Biosciences, PhD (Bio) with effect from at CIIT system.

1. Minimum Duration:  Years
2. Maximum Duration: 0 Years
4. Maximum Semesters: 0 
Course WorkMin No. of Credit Hrs
1  PhD Course Work
18
2  PhD Thesis
09

Note:

8. Admission to MS and PhD programs at CUI will adhere to existing criteria, with relevance of prior degrees being crucial. If deemed necessary, additional courses may be required to rectify deficiencies. Approval for admission within the CUI System is contingent upon the relevance of the previous degree as per Notification No: CUI-Reg/Notif-458/23/493, dated February 28, 2023, stating that the decision made by the Board of Advanced Studies and Research (BASAR) during its meeting on November 30, 2022, stipulated that admission within the CUI System shall be contingent upon possession of a relevant prior degree. In instances where doubts regarding the relevance of a prior degree arise, the determination of relevance thereof shall be made by the respective Dean irrespective of title of the prior degree, based on recommendations put forth by the respective Campus Admission Committee, HoD, and Chairperson, on a case-by-case basis as required. The decision rendered by the Dean in such cases shall be documented within the student's personal file for record-keeping and reference purposes.The additional GRE-Subject test for MS and PhD programs won't be mandatory for such candidates.

9. Furthermore, if the Dean determines that the candidate does not possess the necessary relevant degree, the candidate shall be admitted under the Interdisciplinary category . Additionally, the candidate must undertake the additional GRE-Subject test for MS and PhD programs as a mandatory requirement. Such candidates are required to fulfill all mandatory requirements outlined under the Interdisciplinary clauses. However, if the Dean by following the above procedure decides that the previous degree, irrespective of the title of the degree of the candidate does not fall under the Interdisciplinary category, the candidate shall not be admitted at CUI System.

10. PhD students shall enroll for 09 to 12 credit hours per semester for coursework,with flexibility granted in exceptional cases such as force majeure incidents including inevitable accident,unavoidable casualty, vis major. type of calamity, cataclysm, catastrophe, disaster, tragedy. an event resulting in great loss and misfortune. The Dean may adjust credit hour requirements based on recommendations from the DAC, HoD, and Chairperson. Following coursework, students must register exclusively for a thesis of 06 credit hours each subsequent semester to ensure continuous enrollment throughout their study period.

11. During its 38th meeting, the Academic Council approved the Common Policies, Procedures, and Template of Scheme of Studies for MS and PhD Programs at CUI, aligned with the Higher Education Commission (HEC) Graduate Education Policy (GEP) 2023, with the exception of the above-mentioned paragraphs.


    Credit Hours : Please provide total credit hours for this scheme from manage course schemes





1 BIO640 Phytochemistry 3(3, 0)
2 BIO642 Forensic Serology and Genetic Analysis 3(3, 0)
3 BIO652 Advances in Integrated Therapeutic Oncology 3(3, 0)
4 BIO653 Bioentrepreneurship 3(3, 0)
5 BIO654 Human Physiology 3(3, 0)
6 BIO655 Modern Concepts of Crop Production 3(3, 0)
7 BIO656 Multi-OMICS: Trends and Applications 3(3, 0)
8 BIO657 Population Genetics 3(3, 0)
9 BIO658 Principles and Applications of Metabolomics 3(3, 0)
10 BIO659 Public Health Entomology 3(3, 0)
11 BIO661 Plant Microbes Interaction 3(3, 0)
12 BIO768 Colloids and Interface Science 3(3, 0)
List of Elective Courses
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
13 BIO737 Environmental Toxicology 3(3, 0)
14 BIO737 Environmental Toxicology 3(3, 0)
List of Graduate Courses List of Graduate Courses
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
15 BIO601 Advances in Molecular Biology 3(3, 0)
16 BIO602 Advances in Microbiology 3(3, 0)
17 BIO603 Molecular Genetics 3(3, 0)
18 BIO604 Developmental Biology 3(3, 0)
19 BIO605 Bioinformatics 3(2, 1)
20 BIO606 Molecular Farming 3(3, 0)
21 BIO607 Essentials of Virology 3(3, 0)
22 BIO608 Emerging and Re-emerging Viral Diseases 3(3, 0)
23 BIO609 Topics in Neuroscience 3(3, 0)
24 BIO610 Applications of Bioinformatics 3(2, 1)
25 BIO611 Cancer Informatics 3(3, 0)
26 BIO612 Biostatistics for Bioinformatics 3(3, 0)
27 BIO614 Principles of Computational Biology 3(2, 1)
28 BIO615 Neurobiology 3(3, 0)
29 BIO616 Molecular Plant Pathology 3(3, 0)
30 BIO617 Microbiome 3(3, 0)
31 BIO621 Advanced Immunology 3(3, 0)
32 BIO622 Viral Pathogenesis 3(3, 0)
33 BIO623 Vaccinology 3(3, 0)
34 BIO624 Microbial Pathogenesis 3(3, 0)
35 BIO625 Advanced Biofuels Technology 3(3, 0)
36 BIO626 Next Generation Sequence Analysis 3(3, 0)
37 BIO627 Plant Stress Physiology 3(3, 0)
38 BIO629 Biogeochemistry Mechanisms 3(3, 0)
39 BIO630 Antibiotic Resistance and Therapeutics 3(3, 0)
40 BIO632 Host Parasite Interactions 3(3, 0)
41 BIO633 Marine Microbial Ecology 3(3, 0)
42 BIO634 Microbial Forensics 3(3, 0)
43 BIO635 Molecular Methods for Systematic and Applied Microbiology 3(3, 0)
44 BIO636 Chemo-Bio-Sensors 3(3, 0)
45 BIO637 The Biology of Cancer 3(3, 0)
46 BIO638 Biomaterials 3(3, 0)
47 BIO639 Advances in Biochemistry 3(3, 0)
48 BIO641 Biomolecular Crystallography 3(3, 0)
49 BIO643 Biology and Applications of Bacteriophages 3(3, 0)
50 BIO644 Nanobiology 3(3, 0)
51 BIO645 Biogeochemistry 3(3, 0)
52 BIO646 Essentials of Epidemiology 3(3, 0)
53 BIO647 Trends in Phenomics-Genomics Association 3(3, 0)
54 BIO648 Wildlife Management 3(3, 0)
55 BIO649 Wetland Conservation and Management 3(3, 0)
56 BIO650 RNA Biology 3(3, 0)
57 BIO651 Plant Signaling 3(3, 0)
58 BIO701 Clinical Biochemistry 3(3, 0)
59 BIO702 Gene Regulation and Expression 3(3, 0)
60 BIO703 Molecular Immunology 3(3, 0)
61 BIO704 Trends in Genomics 3(3, 0)
62 BIO705 Nucleic Acids 3(3, 0)
63 BIO706 Protein Chemistry 3(3, 0)
64 BIO707 Recombinant DNA Technology 3(3, 0)
65 BIO708 Advances in Molecular Genetics 3(3, 0)
66 BIO709 Report Writing and Seminar 3(3, 0)
67 BIO710 Research Techniques 3(1, 2)
68 BIO711 Biochemistry and Physiology of Vascular Diseases 3(3, 0)
69 BIO712 Cognitive and Behavioral Neurosciences 3(3, 0)
70 BIO713 Medical Microbiology 3(2, 1)
71 BIO714 Strategies of Parasite Infection, Survival and Transmission 3(3, 0)
72 BIO716 Fundamentals of Microbial Genomics and Proteomics 3(3, 0)
73 BIO717 Advanced Topics in Microbiology 3(3, 0)
74 BIO718 Molecular and Cellular Immunology 3(3, 0)
75 BIO719 Environmental Microbiology 3(3, 0)
76 BIO720 Bioremediation and Biodegradation 3(2, 1)
77 BIO721 Industrial Microbiology 3(3, 0)
78 BIO722 General Mycology 3(2, 1)
79 BIO723 Cancer Genetics 3(3, 0)
80 BIO724 Cytogenetics 3(3, 0)
81 BIO725 Human Genetics 3(3, 0)
82 BIO726 Clinical Genetics 3(3, 0)
83 BIO727 Comparative Anatomy 3(2, 1)
84 BIO728 Teratology 3(3, 0)
85 BIO730 Histology 3(2, 1)
86 BIO731 Histochemistry 3(3, 0)
87 BIO737 Environment Toxicology 3(3, 0)
88 BIO738 Water and Waste Water Treatment Techniques 3(3, 0)
89 BIO740 Concepts in Systems Biology 3(3, 0)
90 BIO742 Principles and Applications of Proteomics 3(2, 1)
91 BIO743 Special Topics in Bioinformatics 3(3, 0)
92 BIO744 Systems Biology of Microorganisms 3(2, 1)
93 BIO750 Molecular Biology of Animal Viruses 3(3, 0)
94 BIO751 Plant Virology 3(3, 0)
95 BIO752 Virus-based Gene Therapy and DNA Vaccines 3(3, 0)
96 BIO753 Advanced Topics in Virology 3(3, 0)
97 BIO754 Tissue Culture and its Applications 3(2, 1)
98 BIO755 Epigenetics 3(3, 0)
99 BIO761 Cell Signaling 3(3, 0)
100 BIO762 Biomolecular Modeling 3(3, 0)
101 BIO764 Structural Biology 3(3, 0)
102 BIO765 Applications of Nanobiotechnology 3(3, 0)
103 BIO766 Enzyme Catalysis 3(3, 0)
104 BIO767 Biosafety and Biosecurity 3(3, 0)
105 BIO801 Seminar 1(1, 0)
106 BIO804 Advances in Cell Biology 3(3, 0)
107 BIO805 Morphogenesis 3(3, 0)
108 BIO806 Advances in Biosciences Research 3(3, 0)
109 BIO807 Special Paper 3(3, 0)
110 BIO808 Biological Data Analysis 3(2, 1)
111 BIO809 Computer-Aided Drug Design 3(3, 0)
112 BIO810 Computational Protein Design 3(3, 0)
113 BTY621 Cell Biology 3(3, 0)
114 BTY622 Population Genetics 3(3, 0)
115 BTY623 Molecular Genetics 3(3, 0)
116 BTY631 Genetic Engineering 3(3, 0)
117 BTY632 Cell and Tissue Culture 3(3, 0)
118 BTY634 Quantitative Genetics 3(3, 0)
119 BTY635 Techniques in Biotechnology 3(3, 0)
120 BTY641 Biochemistry 3(3, 0)
121 BTY664 Environmental Biotechnology 3(3, 0)
122 BTY665 Agricultural Biotechnology 3(3, 0)
123 BTY666 Medical Biotechnology 3(3, 0)
124 BTY668 Industrial Biotechnology 3(3, 0)
Thesis Thesis
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
125 BIO900 PhD Thesis 9(0, 9)


Note:

PhD supervisors can suggest any graduate level approved course related to the thesis project of their students from the attached list.

Printed By:
Printed At:
Wednesday, July 16, 2025

Note:

Printed By:
Printed At: