COMSATS University Islamabad
Registrar Office, Principal Seat, Islamabad
***

NOTIFICATION

Scheme of Studies of Master of Science in Chemistry for Spring 2024

It is Hereby notified that the Academic Council in its 13th Meeting held on June 04, 2012 approved the following Scheme of studies of the Master of Science in Chemistry, MS(CHM) with effect from at CIIT system.

1. Minimum Duration:  Years
2. Maximum Duration: 0 Years
4. Maximum Semesters: 0 
Course WorkMin No. of Courses
Course Types not Added Yet

Note:

1. Admission to MS and PhD programs at CUI will adhere to existing criteria, withrelevance of prior degrees being crucial. If deemed necessary, additional courses may be required to rectify deficiencies. Approval for admission within the CUI System is contingent upon the relevance of the previous degree as per Notification No: CUI - Reg / Notif - 458 / 23 / 493, dated February 28, 2023, stating that the decision made by the Board of Advanced Studies and Research(BASAR) during its meeting on November 30, 2022, stipulated that admission within the CUI System shall be contingent upon possession of a relevant prior degree.In instances where doubts regarding the relevance of a prior degree arise, the determination of relevance thereof shall be made by the respective Dean irrespective of title of the prior degree, based on recommendations put forth by the respective Campus Admission Committee, HoD, and Chairperson, on a case -by -case basis as required.The decision rendered by the Dean in such cases shall be documented within the student's personal file for record-keeping and reference purposes. The additional GRE-Subject test for MS and PhD programs won't be mandatory for such candidates.
2. Furthermore, if the Dean determines that the candidate does not possess the necessary relevant degree, the candidate shall be admitted under the Interdisciplinary category. Additionally, the candidate must undertake the additional GRE-Subject test for MS and PhD programs as a mandatory requirement. Such candidates are required to fulfill all mandatory requirements outlined under the Interdisciplinary clauses. However, if the Dean, by following the above procedure decides that the previous degree, irrespective of the title of the degree of the candidate does not fall under the Interdisciplinary category, the candidate shall not be admitted at CUI System.
3. MS students shall enroll for 09 to 12 credit hours per semester for coursework, with flexibility granted in exceptional cases such as force majeure incidents including inevitable accident, unavoidable casualty, vis major. type of calamity, cataclysm, catastrophe, disaster, tragedy. an event resulting in great loss and misfortune. The Dean may adjust credit hour requirements based on recommendations from the DAC, HoD, and Chairperson. Following coursework, students must register exclusively for a thesis of 06 credit hours each subsequent semester to ensure continuous enrollment throughout their study period.
4. During its 38th meeting, the Academic Council approved the Common Policies, Procedures, and Template of Scheme of Studies for MS and PhD Programs at CUI, aligned with the Higher Education Commission (HEC) Graduate Education Policy (GEP) 2023, with the exception of the above-mentioned paragraphs.

    Credit Hours : Please provide total credit hours for this scheme from manage course schemes


 Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite(s)
1 CHM522 Advanced Analytical Techniques 3(3, 0)
2 CHM542 Spectroscopic Techniques 3(3, 0)
3 CHM645 Research Methodology and Chemical Data Handling 3(3, 0)



1 CHM501 Bio-Statistics in Chemistry 3(3, 0)
2 CHM522 Advanced Analytical Techniques 3(3, 0)
3 CHM523 XRD Analytical Techniques 3(3, 0)
4 CHM542 Spectroscopic Techniques 3(3, 0)
5 CHM645 Research Methodology and Chemical Data Handling 3(3, 0)
6 CHM651 Food and Allied Industries 3(3, 0)
7 CHM677 Surface Chemistry 3(3, 0)
8 CHM712 Advanced Composite Materials 3(3, 0)
9 CHM716 Computational Tools in Drug Designing and Discovery 3(3, 0)
10 CHM723 Solid Phase Extraction and Micro Solid Phase Extraction Techniques (SPE & MSPE) 3(3, 0)
11 CHM775 Catalytic Chemistry 3(3, 0)
List of Elective Courses
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
12 CHM502 Fundamentals of Biochemistry 3(3, 0)
13 CHM503 Biophysical Analysis of Biologics 3(3, 0)
14 CHM504 Immunochemistry 3(3, 0)
15 CHM511 Advanced Physical Chemistry of Polymers 3(3, 0)
16 CHM512 Quantum Chemistry 3(3, 0)
17 CHM513 Electrode Processes and Kinetics 3(3, 0)
18 CHM514 Advanced Magnetic Resonance Spectroscopy 3(3, 0)
19 CHM521 Laser and Emission Spectroscopy 3(3, 0)
20 CHM524 Automation and Thermal Analysis 3(3, 0)
21 CHM525 X-ray Analytical Techniques 3(3, 0)
22 CHM531 Solid State Chemistry 3(3, 0)
23 CHM532 Chemical Group Theory 3(3, 0)
24 CHM533 Advance Organometallic Compounds 3(3, 0)
25 CHM534 Main Group Organometallic Reagents 3(3, 0)
26 CHM541 Organic Synthesis and Stereochemistry 3(3, 0)
27 CHM571 Chemistry of Macromolecules 3(3, 0)
28 CHM572 Polymers and Allied Industries 3(3, 0)
29 CHM581 Petroleum, Petrochemical and Fuel Gases 3(3, 0)
30 CHM602 Advances in Recombinant DNA Techniques 3(3, 0)
31 CHM603 Antimicrobial Agents and Chemotherapy 3(3, 0)
32 CHM604 Current Trends in Biochemistry 3(3, 0)
33 CHM611 Advanced Mechanism of Chemical Kinetics 3(3, 0)
34 CHM612 Molecular Spectroscopy and Group Theory 3(2, 1)
35 CHM613 Photochemistry 3(3, 0)
36 CHM614 Advances in Catalysis 3(3, 0)
37 CHM616 Applied Computational Chemistry 3(3, 0)
38 CHM621 Advanced Materials and Nanochemistry 3(3, 0)
39 CHM622 Advanced Nanostructured Surfaces 3(3, 0)
40 CHM623 Advanced Functional Materials 3(3, 0)
41 CHM624 Advanced Renewable Energy Materials 3(3, 0)
42 CHM625 Advanced Materials Characterization Techniques 3(3, 0)
43 CHM626 Environmental Analysis 3(3, 0)
44 CHM627 Electroanalytical Techniques 3(3, 0)
45 CHM628 Advanced Applied Industrial Chemistry 3(3, 0)
46 CHM629 Advanced Atomic Absorption Spectroscopy 3(3, 0)
47 CHM631 Photochemical Reactions of Transition Metals 3(3, 0)
48 CHM632 Applied Transition Metal Catalysis 3(3, 0)
49 CHM633 Inorganic Electronic Spectroscopy 3(3, 0)
50 CHM634 Kinetics and Mechanisms of Inorganic Reactions 3(3, 0)
51 CHM641 Organic Transformations 3(3, 0)
52 CHM642 Smart Synthesis 3(3, 0)
53 CHM643 Synthesis and Nature 3(3, 0)
54 CHM644 Chromatographic Techniques 3(3, 0)
55 CHM652 Steel, Metallurgical Products and Electroplating 3(3, 0)
56 CHM653 Agrochemicals 3(3, 0)
57 CHM671 Chemistry of Composite Materials 3(3, 0)
58 CHM672 Synthesis and Reaction Mechanism of Polymer 3(3, 0)
59 CHM673 Fourth State of Matter 3(3, 0)
60 CHM701 Xenobiotics Metabolism 3(3, 0)
61 CHM702 Applications of Radioisotopes in Biochemistry 3(3, 0)
62 CHM711 Advanced Thermodynamics 3(3, 0)
63 CHM713 Statistical Mechanics in Chemistry 3(3, 0)
64 CHM714 Chemistry of Solid State and Semiconductors 3(3, 0)
65 CHM715 Recent Advances and Applications in Computational Chemistry 3(3, 0)
66 CHM717 Polymers and Microgels 3(3, 0)
67 CHM721 Nanochemistry of Metal Oxides 3(3, 0)
68 CHM722 Nanochemistry in Fuel Cells 3(3, 0)
69 CHM724 Advanced Catalysis 3(3, 0)
70 CHM725 Diffractional Methods of Analysis 3(3, 0)
71 CHM731 Inorganic Chemistry of Biological Processes 3(3, 0)
72 CHM732 Nuclear and Radio-Chemistry 3(3, 0)
73 CHM733 Medicinal Uses of Transition Metals and Inorganic Compounds 3(3, 0)
74 CHM734 Inorganic Environmental Pollutants 3(3, 0)
75 CHM741 Carbohydrates in Synthesis and New Drugs 3(3, 0)
76 CHM742 Drug Designing 3(3, 0)
77 CHM743 Drug Development 3(3, 0)
78 CHM744 Natural Product Chemistry 3(3, 0)
79 CHM745 Catalysis in Organic Synthesis 3(3, 0)
80 CHM746 Dead Ends and Detours in Organic Synthesis 3(3, 0)
81 CHM747 Bioorganic Chemistry 3(3, 0)
82 CHM748 Biopolymer Chemistry 3(3, 0)
83 CHM749 Modern Trends in Organometallic Synthesis 3(3, 0)
84 CHM759 Industrial Water Conditioning 3(3, 0)
85 CHM767 Chemical Kinetics 3(3, 0)
86 CHM768 Corrosion Chemistry 3(3, 0)
87 CHM780 Chemistry of Coal Conversion Process 3(3, 0)
88 CHM781 Characterization of Fossil Fuels by Advanced Analytical Techniques 3(3, 0)
List of Graduate Courses List of Graduate Courses
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
89 CHM601 Protein Biosynthesis 3(3, 0)
Thesis Thesis
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
90 CHM800 MS Thesis 6(0, 6)


Note:

All Rules and Regulations approved by BASAR from time to time shall be applicable

Printed By:
Printed At:
Tuesday, October 8, 2024

Note:

Printed By:
Printed At: