COMSATS University Islamabad
Registrar Office, Principal Seat, Islamabad
***

NOTIFICATION

Scheme of Studies of Doctor of Philosophy in Computer Engineering for Spring 2024

It is Hereby notified that the Academic Council in its 13th Meeting held on June 04, 2012 approved the following Scheme of studies of the Doctor of Philosophy in Computer Engineering, Phd(CE) with effect from at CIIT system.

1. Minimum Duration:  Years
2. Maximum Duration: 0 Years
4. Maximum Semesters: 0 
Course WorkMin No. of Courses
Course Types not Added Yet

Note:

8. Admission to MS and PhD programs at CUI will adhere to existing criteria, with relevance of prior degrees being crucial. If deemed necessary, additional courses may be required to rectify deficiencies. Approval for admission within the CUI System is contingent upon the relevance of the previous degree as per Notification No: CUI-Reg/Notif-458/23/493, dated February 28, 2023, stating that the decision made by the Board of Advanced Studies and Research (BASAR) during its meeting on November 30, 2022, stipulated that admission within the CUI System shall be contingent upon possession of a relevant prior degree. In instances where doubts regarding the relevance of a prior degree arise, the determination of relevance thereof shall be made by the respective Dean irrespective of title of the prior degree, based on recommendations put forth by the respective Campus Admission Committee, HoD, and Chairperson, on a case-by-case basis as required. The decision rendered by the Dean in such cases shall be documented within the student's personal file for record-keeping and reference purposes.The additional GRE-Subject test for MS and PhD programs won't be mandatory for such candidates.

9. Furthermore, if the Dean determines that the candidate does not possess the necessary relevant degree, the candidate shall be admitted under the Interdisciplinary category . Additionally, the candidate must undertake the additional GRE-Subject test for MS and PhD programs as a mandatory requirement. Such candidates are required to fulfill all mandatory requirements outlined under the Interdisciplinary clauses. However, if the Dean by following the above procedure decides that the previous degree, irrespective of the title of the degree of the candidate does not fall under the Interdisciplinary category, the candidate shall not be admitted at CUI System.

10. PhD students shall enroll for 09 to 12 credit hours per semester for coursework,with flexibility granted in exceptional cases such as force majeure incidents including inevitable accident,unavoidable casualty, vis major. type of calamity, cataclysm, catastrophe, disaster, tragedy. an event resulting in great loss and misfortune. The Dean may adjust credit hour requirements based on recommendations from the DAC, HoD, and Chairperson. Following coursework, students must register exclusively for a thesis of 06 credit hours each subsequent semester to ensure continuous enrollment throughout their study period.

11. During its 38th meeting, the Academic Council approved the Common Policies, Procedures, and Template of Scheme of Studies for MS and PhD Programs at CUI, aligned with the Higher Education Commission (HEC) Graduate Education Policy (GEP) 2023, with the exception of the above-mentioned paragraphs.


    Credit Hours : Please provide total credit hours for this scheme from manage course schemes





List of Graduate Courses List of Graduate Courses
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
1 ECI610 Advanced Digital Design 3(3, 0)
2 ECI611 Logic Design and Switching Theory 3(3, 0)
3 ECI612 Advanced Microprocessor Systems 3(3, 0)
4 ECI613 Advanced Operating Systems 3(3, 0)
5 ECI614 Advanced Computer Architecture 3(3, 0)
6 ECI615 Operating Systems Fundamentals 3(3, 0)
7 ECI620 ASIC and FPGA Design 3(3, 0)
8 ECI621 DSP Hardware Systems Design 3(3, 0)
9 ECI622 DSP Software Systems Design 3(3, 0)
10 ECI623 VLSI System Design 3(3, 0)
11 ECI624 Microprocessor/Microcontroller Based Systems 3(3, 0)
12 ECI630 Mobile Devices Programming 3(3, 0)
13 ECI631 Web Technologies 3(3, 0)
14 ECI632 Advanced Programming Techniques 3(3, 0)
15 ECI633 Software Development Methodologies 3(3, 0)
16 ECI634 Distributed Databases 3(3, 0)
17 ECI635 Object Oriented Databases 3(3, 0)
18 ECI636 Web Based Databases 3(3, 0)
19 ECI637 Data Structures for Computer Graphics 3(3, 0)
20 ECI640 Advanced Digital Signal Processing 3(3, 0)
21 ECI641 Digital Image Processing 3(3, 0)
22 ECI642 Digital Filters 3(3, 0)
23 ECI650 Image, Video, and Multimedia 3(3, 0)
24 ECI651 Multimedia Indexing and Retrieval 3(3, 0)
25 ECI652 Multimedia Technologies 3(3, 0)
26 ECI653 Fundamentals of Computer Graphics 3(3, 0)
27 ECI660 Linear Control Systems 3(3, 0)
28 ECI661 Digital Control Systems 3(3, 0)
29 ECI662 Optimization Control Theory 3(3, 0)
30 ECI663 Robotics 3(3, 0)
31 ECI664 Industrial Automation and Control 3(3, 0)
32 ECI665 Linear Systems Theory 3(3, 0)
33 ECI670 Neural and Fuzzy Systems 3(3, 0)
34 ECI671 Artificial Intelligence 3(3, 0)
35 ECI672 Natural Language Processing 3(3, 0)
36 ECI674 Pattern Recognition 3(3, 0)
37 ECI710 Computer-Aided Design of Digital Systems I 3(3, 0)
38 ECI711 Performance of Computer Systems 3(3, 0)
39 ECI712 Multithreaded Architectures 3(3, 0)
40 ECI713 Parallel Processing 3(3, 0)
41 ECI714 Diagnosis and Design of Reliable Digital Systems 3(3, 0)
42 ECI715 Real Time Computer Systems 3(3, 0)
43 ECI716 Probabilistic Methods in Computer Systems Modeling 3(3, 0)
44 ECI717 Compiler Design 3(3, 0)
45 ECI718 Analysis of Algorithms 3(3, 0)
46 ECI720 Hardware/Software Co-Design Techniques 3(3, 0)
47 ECI721 Embedded Software and RTOS 3(3, 0)
48 ECI722 Mixed-Signal VLSI Systems Design 3(3, 0)
49 ECI723 Embedded Computing Systems 3(3, 0)
50 ECI724 VLSI Architectures and Algorithms 3(3, 0)
51 ECI725 Design of Systems on a Chip (SoC) 3(3, 0)
52 ECI726 Design of Real-Time Embedded Systems 3(3, 0)
53 ECI730 Protocol Software Design and Development 3(3, 0)
54 ECI731 Data Warehousing 3(3, 0)
55 ECI732 Data Mining 3(3, 0)
56 ECI733 Requirements Engineering 3(3, 0)
57 ECI734 Software Project Management 3(3, 0)
58 ECI737 Object Oriented Software Engineering 3(3, 0)
59 ECI738 Geometric Modeling 3(3, 0)
60 ECI739 Computer Animation 3(3, 0)
61 ECI740 Estimation of Signals and Systems 3(3, 0)
62 ECI741 Audio Signal Processing 3(3, 0)
63 ECI742 Adaptive Signal Processing 3(3, 0)
64 ECI743 Computer Vision 3(3, 0)
65 ECI744 Advanced Pattern Recognition 3(3, 0)
66 ECI745 3-D and Virtual Imaging 3(3, 0)
67 ECI746 Detection and Estimation Theory 3(3, 0)
68 ECI747 Advanced Filter Design 3(3, 0)
69 ECI748 Machine Learning 3(3, 0)
70 ECI750 Multimedia Data Compression 3(3, 0)
71 ECI753 Advanced Computer Graphics 3(3, 0)
72 ECI760 Non-Linear Systems & Control 3(3, 0)
73 ECI761 Intelligent Control Systems 3(3, 0)
74 ECI762 Advanced Linear Systems 3(3, 0)
75 ECI763 Multivariable Control 3(3, 0)
76 ECI764 Adaptive Control 3(3, 0)
77 ECI765 Robust Control 3(3, 0)
78 ECI770 Intelligent Systems 3(3, 0)
79 ECI810 Computer-Aided Design of Digital Systems II 3(3, 0)
80 ECI811 Special Topics in Computer Systems Architectures 3(3, 0)
81 ECI812 Advanced Topics in Digital Design 3(3, 0)
82 ECI813 Advanced Topics in Operating Systems 3(3, 0)
83 ECI814 Advanced Microprocessor/Microcontroller Systems 3(3, 0)
84 ECI815 Special Topics in Digital Design 3(3, 0)
85 ECI821 Advanced Topics in VLSI Design 3(3, 0)
86 ECI822 Advanced Topics in Real-Time Embedded System Design 3(3, 0)
87 ECI833 Security Applications: Watermarking and Biometrics 3(3, 0)
88 ECI834 Data Authentication Techniques 3(3, 0)
89 ECI835 Digital Watermarking 3(3, 0)
90 ECI840 Special Topics in Signal Processing 3(3, 0)
91 ECI841 Advanced Topics in Image Processing 3(3, 0)
92 ECI847 Advanced Topics in Filter Design 3(3, 0)
93 ECI850 Advanced Topics in Multimedia Technologies 3(3, 0)
94 ECI860 Advanced Topics in Control Systems 3(3, 0)
95 ECI870 Advanced Topics in AI and Neural Computing 3(3, 0)
96 ECI872 Advanced Topics in Knowledge Based Systems 3(3, 0)
97 ECI873 Advanced Topics in Decision Support Systems 3(3, 0)
98 ECI874 Advanced Topics in Machine Learning 3(3, 0)
99 EEE610 Engineering Mathematics 3(3, 0)
100 EEE611 Stochastic Processes 3(3, 0)
101 EEE612 Discrete Mathematics 3(3, 0)
102 EEE613 Graph Theory 3(3, 0)
103 EEE614 Engineering Optimization 3(3, 0)
104 EEE615 Probabilistic Learning: Theory and Algorithms 3(3, 0)
105 EEE616 Optimization Theory 3(3, 0)
106 EEE621 Modeling and Simulation 3(3, 0)
107 EEE632 Research Methods 3(3, 0)
108 EEE650 Project Management 3(3, 0)
109 EEE712 Optimization Techniques 3(3, 0)
110 ETN610 Electromagnetic Field Theory 3(3, 0)
111 ETN611 Microwave Passive Devices and Circuits 3(3, 0)
112 ETN612 Microwave Active Devices and Circuits 3(3, 0)
113 ETN613 Introduction to RF Front-End Design 3(3, 0)
114 ETN614 RF System Engineering and Design 3(3, 0)
115 ETN615 RF Filter Design 3(3, 0)
116 ETN616 Radio Engineering 3(3, 0)
117 ETN620 Antennas Theory, Design and Applications 3(3, 0)
118 ETN621 Radio Wave Propagation 3(3, 0)
119 ETN622 RF Propagation and Planning for Wireless Communications 3(3, 0)
120 ETN630 Radar Systems 3(3, 0)
121 ETN631 Satellite Communications 3(3, 0)
122 ETN640 Communications Systems Engineering 3(3, 0)
123 ETN641 Digital Communications 3(3, 0)
124 ETN642 Infrormation Theory and Coding 3(3, 0)
125 ETN643 Communication Signal Processing 3(3, 0)
126 ETN644 Wireless Communication Techniques 3(3, 0)
127 ETN650 Communication Electronics Design 3(3, 0)
128 ETN651 Embedded System Design for Telecommunications 3(3, 0)
129 ETN660 Digital Telephony 3(3, 0)
130 ETN661 Telecommunication Switching Systems 3(3, 0)
131 ETN662 Performance Analysis of Communication Systems 3(3, 0)
132 ETN663 Telecommunication Network Management 3(3, 0)
133 ETN664 Optical Fiber Networks 3(3, 0)
134 ETN665 Communication System Design 3(3, 0)
135 ETN670 Communication Networks-Architectures and Protocols 3(3, 0)
136 ETN671 Data Networks and Communications 3(3, 0)
137 ETN672 Queuing Theory for Performance Modeling 3(3, 0)
138 ETN673 Graph Theory and Network Optimization 3(3, 0)
139 ETN676 Internetworking: Architectures, Protocols and Applications 3(3, 0)
140 ETN679 Interconnection Networks 3(3, 0)
141 ETN680 Wireless Networks 3(3, 0)
142 ETN681 Mobile Cellular Systems and Standards 3(3, 0)
143 ETN682 Mobile and Broadband Networks 3(3, 0)
144 ETN683 Wireless LANs 3(3, 0)
145 ETN684 Mobile Applications and Services 3(3, 0)
146 ETN685 Mobile Communication Systems 3(3, 0)
147 ETN686 Wireless Sensor Networks 3(3, 0)
148 ETN710 Electromagnetic Interference and Compatibility 3(3, 0)
149 ETN711 Numerical and Computational Techniques in Electromagnetics 3(3, 0)
150 ETN712 Microwave Integrated Circuits 3(3, 0)
151 ETN713 RF and Microwave Measurement Techniques 3(3, 0)
152 ETN720 Smart Antennas for Mobile Communications 3(3, 0)
153 ETN730 Radar Signal Processing 3(3, 0)
154 ETN731 Modern Radar Systems 3(3, 0)
155 ETN740 Advanced Communication Systems Engineering 3(3, 0)
156 ETN741 Advanced Digital Communications 3(3, 0)
157 ETN742 Advanced Information Theory and Coding 3(3, 0)
158 ETN743 Adaptive Techniques for Wireless Communications 3(3, 0)
159 ETN744 Advanced Wireless Communications 3(3, 0)
160 ETN745 Advanced Channel Coding Techniques 3(3, 0)
161 ETN746 Channel Estimation and Characterization 3(3, 0)
162 ETN747 Communication Channel Modeling 3(3, 0)
163 ETN748 Wireless Channel Modeling 3(3, 0)
164 ETN750 Advanced Integrated Circuits for Communication 3(3, 0)
165 ETN760 Teletraffic Engineering 3(3, 0)
166 ETN761 Broadband Network Architectures 3(3, 0)
167 ETN764 Modeling and Analysis of Telecommunication Networks 3(3, 0)
168 ETN765 Transport and Switching Technologies 3(3, 0)
169 ETN766 Short-Range Communication Systems 3(3, 0)
170 ETN767 Mobile Computing 3(3, 0)
171 ETN770 IP Routing Protocols and Internetwork Design 3(3, 0)
172 ETN771 Advanced Network Programming 3(3, 0)
173 ETN772 Networks and Computer Security 3(3, 0)
174 ETN773 Performance Evaluation of Computer Networks 3(3, 0)
175 ETN774 Cryptography and Secure Communication 3(3, 0)
176 ETN775 IP Telephony 3(3, 0)
177 ETN776 Design and Analysis of Computer Communication Networks 3(3, 0)
178 ETN777 Multimedia Networking 3(3, 0)
179 ETN778 Network Programming Techniques 3(3, 0)
180 ETN779 High-Speed Switched Local Area Networks (LANs) 3(3, 0)
181 ETN781 Emerging Wireless Networks 3(3, 0)
182 ETN782 QoS Architectures for Multimedia Wireless Networks 3(3, 0)
183 ETN783 Mobile Devices Applications Development 3(3, 0)
184 ETN784 Mobile Networking 3(3, 0)
185 ETN785 Wireless Medium Access Techniques 3(3, 0)
186 ETN786 Wireless Wide Area Networks (WWANs) 3(3, 0)
187 ETN787 Wireless Metropolitan Area Networks (WMANs) 3(3, 0)
188 ETN788 Wireless Personal and Body Area Networks (WPANs/WBANs) 3(3, 0)
189 ETN810 Advanced Topics in RF System Design 3(3, 0)
190 ETN811 Advanced Topics in RF/Microwave Engineering 3(3, 0)
191 ETN820 Advanced Topics in Antenna Design 3(3, 0)
192 ETN821 Advanced Topics in Radio Wave Propagation 3(3, 0)
193 ETN822 Advanced Topics in RF Planning and Optimization 3(3, 0)
194 ETN840 Special Topics in Communication Systems 3(3, 0)
195 ETN841 Advanced Topics in Communications Theory 3(3, 0)
196 ETN842 Advanced Topics in Communication Signal Processing 3(3, 0)
197 ETN843 Advanced Topics in Wireless Communications 3(3, 0)
198 ETN844 Advanced Topics in Information Theory and Coding 3(3, 0)
199 ETN845 Advanced Topics in Error Control Coding 3(3, 0)
200 ETN846 Advanced Topics in Information Security 3(3, 0)
201 ETN850 Advanced Topics in Telecommunication Electronics 3(3, 0)
202 ETN870 Network Forensics 3(3, 0)
203 ETN871 Traffic Engineering and QoS in TCP/IP Networks 3(3, 0)
204 ETN872 Special Topics in Computer Networks 3(3, 0)
205 ETN873 Advanced Topics in Network Security 3(3, 0)
206 ETN874 Advanced Network Security 3(3, 0)
207 ETN875 Advanced Internetworking (TCP/IP) Protocols 3(3, 0)
208 ETN880 Advanced Multi-user Systems for Wireless Communications 3(3, 0)
209 ETN881 Advanced Topics in Wireless Networks 3(3, 0)
210 ETN882 Special Topics in Wireless Network Security 3(3, 0)
211 ETN883 Selected Topics in Wireless Networks Design and Planning 3(3, 0)
212 ETN884 Advanced Mobile Applications 3(3, 0)
213 ETN885 Advanced Mobile Networking 3(3, 0)
Thesis Thesis
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
214 ECE900 Thesis 9(0, 9)



Note:

Printed By:
Printed At: