COMSATS University Islamabad
Registrar Office, Principal Seat, Islamabad
***

NOTIFICATION

Scheme of Studies of Bachelor of Science in Mathematics for Spring 2015

It is Hereby notified that the Academic Council in its 13th Meeting held on June 04, 2012 approved the following Scheme of studies of the Bachelor of Science in Mathematics, BS (Math) with effect from at CIIT system.

1. Minimum Duration: 4 Years
2. Minimum Semesters: 8
2. Maximum Duration: 0 Years
4. Maximum Semesters: 0 Years
3. No. of Credit Hours in each Semester: 15 - 19
Course WorkMin No. of CoursesMin No. of Credit Hrs
1  Core Courses
34
106
2  Elective Courses
8
24
Total No. of Courses of the Program: 42
Total No. of Credit Hours of the Program: 130

Note:

The Regulations relating to UnderGraduate Degree Program approved by the Competent Authority and amended from time to time shall also be applicable to this program.
    Credit Hours : 130


List of Core Courses:
 Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite(s)
1 CSC101 Introduction to Computing 3(3, 0)
2 CSC111 Algorithms 3(3, 0)
3 CSC141 Introduction to Computer Programming 4(3, 1) CSC101
4 ENV101 Fundamentals of Environmental Sciences 3(3, 0)
5 HUM100 English Comprehension and Composition 3(3, 0)
6 HUM102 Report Writing Skills 3(3, 0) HUM100
7 HUM103 Communication Skills 3(3, 0) HUM100
8 HUM110 Islamic Studies 3(3, 0)
9 HUM111 Pakistan Studies 3(3, 0)
10 HUM220 Introduction to Psychology 3(3, 0)
11 HUM221 International Relations 3(3, 0)
12 HUM310 Islamic History 3(3, 0)
13 MTH101 Calculus I 3(3, 0)
14 MTH102 Calculus II 3(3, 0) MTH101
15 MTH112 Set Theory and Logic 3(3, 0)
16 MTH203 Calculus III 3(3, 0) MTH102
17 MTH231 Linear Algebra 3(3, 0)
18 MTH232 Abstract Algebra 3(3, 0)
19 MTH241 Ordinary Differential Equations 3(3, 0) MTH102
20 MTH251 Set Topology 3(3, 0)
21 MTH281 Mechanics 3(3, 0) MTH203
22 MTH321 Real Analysis I 3(3, 0)
23 MTH322 Real Analysis II 3(3, 0) MTH321
24 MTH324 Complex Analysis 3(3, 0)
25 MTH327 Functional Analysis 3(3, 0)
26 MTH343 Partial Differential Equations 3(3, 0) MTH241
27 MTH344 Special Functions 3(3, 0)
28 MTH352 Differential Geometry 3(3, 0)
29 MTH374 Optimization 3(3, 0)
30 MTH375 Numerical Computations 3(3, 0) MTH102
31 MTH382 Analytical Dynamics 3(3, 0) MTH281
32 MTH499 Project Report 6(6, 0)
33 PHY102 Newtonian Mechanics 3(3, 0)
34 PHY122 Electricity and Magnetism 3(3, 0) PHY102
35 STA365 Mathematical Statistics 3(3, 0) MTH102



Core Courses
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
1 CSC101 Introduction to Computing 3(3, 0)
2 CSC111 Algorithms 3(3, 0)
3 CSC141 Introduction to Computer Programming 4(3, 1) CSC101
4 ENV101 Fundamentals of Environmental Sciences 3(3, 0)
5 HUM100 English Comprehension and Composition 3(3, 0)
6 HUM102 Report Writing Skills 3(3, 0) HUM100
7 HUM103 Communication Skills 3(3, 0) HUM100
8 HUM110 Islamic Studies 3(3, 0)
9 HUM111 Pakistan Studies 3(3, 0)
10 HUM220 Introduction to Psychology 3(3, 0)
11 HUM221 International Relations 3(3, 0)
12 HUM310 Islamic History 3(3, 0)
13 MTH101 Calculus I 3(3, 0)
14 MTH102 Calculus II 3(3, 0) MTH101
15 MTH112 Set Theory and Logic 3(3, 0)
16 MTH203 Calculus III 3(3, 0) MTH102
17 MTH231 Linear Algebra 3(3, 0)
18 MTH232 Abstract Algebra 3(3, 0)
19 MTH241 Ordinary Differential Equations 3(3, 0) MTH102
20 MTH251 Set Topology 3(3, 0)
21 MTH281 Mechanics 3(3, 0) MTH203
22 MTH321 Real Analysis I 3(3, 0)
23 MTH322 Real Analysis II 3(3, 0) MTH321
24 MTH324 Complex Analysis 3(3, 0)
25 MTH327 Functional Analysis 3(3, 0)
26 MTH343 Partial Differential Equations 3(3, 0) MTH241
27 MTH344 Special Functions 3(3, 0)
28 MTH352 Differential Geometry 3(3, 0)
29 MTH374 Optimization 3(3, 0)
30 MTH375 Numerical Computations 3(3, 0) MTH102
31 MTH382 Analytical Dynamics 3(3, 0) MTH281
32 MTH499 Project Report 6(6, 0)
33 PHY102 Newtonian Mechanics 3(3, 0)
34 PHY122 Electricity and Magnetism 3(3, 0) PHY102
35 STA365 Mathematical Statistics 3(3, 0) MTH102
List of Elective Courses
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
36 MTH414 Galoise Theory 3(3, 0)
37 MTH415 Rings and Modules 3(3, 0)
38 MTH423 Advanced Complex Analysis 3(3, 0)
39 MTH424 Convex Analysis 3(3, 0)
40 MTH425 An Introduction to Geometric Function Theory 3(3, 0)
41 MTH426 Introduction to Measure Theory 3(3, 0)
42 MTH435 Analytical Number Theory 3(3, 0)
43 MTH442 Graph Theory 3(3, 0)
44 MTH462 Advanced Numerical Analysis 3(3, 0)
45 MTH463 Numerical Solutions of Differential Equations 3(3, 0)
46 MTH464 Numerical Optimization 3(3, 0)
47 MTH465 Topics in Scientific Computing 3(3, 0)
48 MTH466 Approximation Theory 3(3, 0)
49 MTH467 Operations Research 3(3, 0)
50 MTH468 Non linear Optimization 3(3, 0)
51 MTH470 Mathematical Statistics II 3(3, 0)
52 MTH471 Integral Equations 3(3, 0)
53 MTH472 Riemannian Geometry 3(3, 0)
54 MTH473 Continuous Groups 3(3, 0)
55 MTH474 Theory of Manifolds 3(3, 0)
56 MTH475 Introduction to Combinatorics 3(3, 0)
57 MTH476 Algebraic Systems and Coding Theory 3(3, 0)
58 MTH477 Algebraic Topology 3(3, 0)
59 MTH478 Special Relativity 3(3, 0)
60 MTH479 General Relativity 3(3, 0)
61 MTH480 Introductory Quantum Mechanics 3(3, 0)
62 MTH481 Advanced Functional Analysis 3(3, 0)
63 MTH484 Variational Inequalities 3(3, 0)
64 MTH485 Calculus of Variation 3(3, 0)
65 MTH486 Fluid Mechanics 3(3, 0)
66 MTH487 Continuum Mechanics 3(3, 0)
67 MTH488 Elasticity 3(3, 0)
68 MTH489 Control Theory 3(3, 0)
69 MTH491 Micro Economics (Financial Mathematics) 3(3, 0)
70 MTH493 Elements of Electromagnetic Theory 3(3, 0)
71 MTH494 Sampling & Design Analysis 3(3, 0)
72 MTH495 Topics in Pure Mathematics 3(3, 0)
73 MTH496 Topics in Applied Mathematics 3(3, 0)
74 MTH497 Topics in Numerical Mathematics 3(3, 0)
75 MTH498 Topics in Statistics 3(3, 0)


Note:

From Fall 2016 admissions onward, The “MTH499 Project Report” will be split over minimum two semesters and the credit hours will equally be distributed in both semesters and “MTH499 Project Report” will not be offered/ registered earlier than 7th semester. The Regulations relating to Undergraduate Degree Programs approved by the Competent Authority and amended from time to time shall be applicable.

Printed By:
Printed At:
Friday, April 26, 2024