COMSATS University Islamabad
Registrar Office, Principal Seat, Islamabad
***

NOTIFICATION

Scheme of Studies of Bachelor of Science in Civil Engineering for Fall 2015

It is Hereby notified that the Academic Council in its 13th Meeting held on June 04, 2012 approved the following Scheme of studies of the Bachelor of Science in Civil Engineering, BS (CEE) with effect from at CIIT system.

1. Minimum Duration: 04 Years
2. Minimum Semesters: 08
2. Maximum Duration: 0 Years
4. Maximum Semesters: 0 Years
3. No. of Credit Hours in each Semester: 15 - 19
Course WorkMin No. of Courses
1  Civil Engineering Courses
30
2  Non-Civil Engineering Courses
14
3  Elective Courses
(Min No. of Courses)
1Technical Electives 3
4  Technical Electives
3
Total No. of Courses of the Program: 47
Total No. of Credit Hours of the Program: 140

Note:

The Regulations relating to UnderGraduate Degree Program approved by the Competent Authority and amended from time to time shall also be applicable to this program.
    Credit Hours : 140


List of Core Courses:
Currently there is no data available.



Civil Engineering Courses
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
1 CEE101 Engineering Mechanics 3(2, 1)
2 CEE102 Civil Engineering Drawing 3(1, 2)
3 CEE103 Applied Electricity and Electronics 3(2, 1)
4 CEE104 Civil Engineering Materials 3(2, 1)
5 CEE105 Engineering Geology 3(2, 1)
6 CEE201 Plane Surveying 3(2, 1)
7 CEE202 Mechanics of Solids I 3(2, 1) CEE101
8 CEE203 Elementary Fluid Mechanics 3(2, 1)
9 CEE204 Soil Mechanics 3(2, 1)
10 CEE205 Professional Ethics 2(2, 0)
11 CEE206 Introduction to Structural Mechanics 3(2, 1) CEE202
12 CEE207 Basic Structural Analysis 2(2, 0) CEE202
13 CEE208 Advanced Fluid Mechanics 3(2, 1) CEE203
14 CEE209 Geotechnical and Foundation Engineering 3(2, 1)
15 CEE210 Introduction to Transportation Engineering 2(2, 0)
16 CEE211 Advanced Surveying 3(1, 2) CEE201
17 CEE301 Highway Engineering 3(2, 1) CEE210
18 CEE302 Indeterminate Structural Analysis 3(3, 0) CEE207
19 CEE303 Properties of Concrete 3(2, 1)
20 CEE304 Quantity Surveying and Cost Estimation 3(3, 0)
21 CEE305 Matrix Analysis of Structures 3(3, 0) CEE302
22 CEE306 Engineering Hydrology 3(3, 0)
23 CEE307 Water Supply Engineering 3(2, 1)
24 CEE308 Reinforced Concrete Design 3(3, 0) CEE302 ,CEE303
25 CEE309 Introduction to Architecture and Town Planning 3(3, 0)
26 CEE401 Computer Aided Civil Engineering Design and Graphics 2(1, 1) CEE102
27 CEE402 Steel Structures 3(3, 0)
28 CEE404 Irrigation Engineering 3(3, 0)
29 CEE490 Final Year Project (Part I) 3(0, 3)
30 CEE490 Final Year Project (Part II) 3(0, 3)
Non-Civil Engineering Courses
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
31 CSC141 Introduction to Computer Programming 4(3, 1)
32 ECO300 Engineering Economics 3(3, 0)
33 HUM100 English Comprehension and Composition 3(3, 0)
34 HUM102 Report Writing Skills 3(3, 0) HUM100
35 HUM103 Communication Skills 3(3, 0) HUM100
36 HUM110 Islamic Studies 3(3, 0)
37 HUM111 Pakistan Studies 3(3, 0)
38 MGT403 Entrepreneurship 3(3, 0)
39 MGT462 Project Planning and Management 3(3, 0)
40 MTH104 Calculus and Analytic Geometry 3(3, 0)
41 MTH231 Linear Algebra 3(3, 0)
42 MTH241 Ordinary Differential Equations 3(3, 0) MTH104
43 MTH262 Statistics and Probability Theory 3(3, 0)
44 MTH375 Numerical Computations 3(2, 1) CSC141 ,MTH104
Technical Electives
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
45 CEE410 Design of Concrete Structures 3(1, 2) CEE308
46 CEE411 Fundamentals of Geotechnical Earthquake Engineering 3(3, 0) CEE209
47 CEE412 Rock Mechanics 3(3, 0) CEE209
48 CEE413 Fundamentals of Dam Engineering 3(3, 0) CEE209
49 CEE414 Pavement Design and Rehabilitation 3(3, 0) CEE301
50 CEE415 Traffic Engineering and Safety 3(3, 0) CEE301
51 CEE416 Road Construction, Materials and Practices 3(3, 0) CEE301
52 CEE417 Geometric Design of Highways and Streets 3(3, 0) CEE301
53 CEE418 Engineering Hydraulic 3(3, 0) CEE208
54 CEE419 Design of Hydraulic and Irrigation Structures 3(3, 0) CEE208
55 CEE420 Construction Project Scheduling 3(3, 0) MGT462
56 CEE421 Contract Management 3(3, 0) MGT462
57 CEE422 Wastewater and Sanitary Engineering 3(3, 0) CEE307
58 CEE423 Environmental Management and Impact Assessment 3(3, 0) CEE307
59 CEE424 Elementary Structural Dynamics 3(3, 0) CEE305 ,CEE308
60 CEE425 Geo Informatics 3(3, 0)


Note:

In a semester System, courses are normally defined in terms of credit hours, some courses have further subdivision into theory and lab work. One credit hour of theory is normally equal to one lecture hour in the class room per week in the semester. One credit hour of lab work, however, is equivalent to three contact hours in the lab per week in the semester. Courses with pre-requisite(s) can only be registered if the pre-requisite courses have been passed.

Printed By:
Printed At:
Thursday, April 25, 2024