COMSATS Institute of Information Technology
Registrar Office, Principal Seat, Islamabad
***

NOTIFICATION

Scheme of Studies of Master of Science in Chemistry for Fall 2022

It is Hereby notified that the Academic Council in its 13th Meeting held on June 04, 2012 approved the following Scheme of studies of the Master of Science in Chemistry, MS(CHM) with effect from at CIIT system.

1. Minimum Duration:  Years
Course WorkMin No. of CoursesMin No. of Credit Hrs
1  Elective Courses
05
15
2  MS Thesis
06

Note:

All Rules and Regulations approved by BASAR from time to time shall be applicable
    Credit Hours : Please provide total credit hours for this scheme from manage course schemes


List of Core Courses:
 Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite(s)
1 CHM522 Advanced Analytical Techniques 3(3, 0)
2 CHM542 Spectroscopic Techniques 3(3, 0)
3 CHM645 Research Methodology and Chemical Data Handling 3(3, 0)



Elective Courses
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)AdditionalPrerequisite (s)
1 CHM501 Bio-Statistics in Chemistry 3(3, 0)
2 CHM523 XRD Analytical Technique 3(3, 0)
3 CHM677 Surface Chemistry 3(3, 0)
4 CHM716 Computational Tools in Drug Designing and Discovery 3(3, 0)
5 CHM723 Solid Phase Extraction and Micro Solid Phase Extraction Techniques (SPE & MSPE) 3(3, 0)
6 CHM775 Catalytic Chemistry 3(3, 0)
List of Elective Courses
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)AdditionalPrerequisite (s)
7 CHM502 Fundamentals of Biochemistry 3(3, 0)
8 CHM503 Biophysical Analysis of Biologics 3(3, 0)
9 CHM504 Immunochemistry 3(3, 0)
10 CHM511 Advanced Physical Chemistry of Polymers 3(3, 0)
11 CHM512 Quantum Chemistry 3(3, 0)
12 CHM513 Electrode Processes and Kinetics 3(3, 0)
13 CHM514 Advanced Magnetic Resonance Spectroscopy 3(3, 0)
14 CHM521 Laser and Emission Spectroscopy 3(3, 0)
15 CHM524 Automation and Thermal Analysis 3(3, 0)
16 CHM525 X-ray Analytical Techniques 3(3, 0)
17 CHM531 Solid State Chemistry 3(3, 0)
18 CHM532 Chemical Group Theory 3(3, 0)
19 CHM533 Advance Organometallic Compounds 3(3, 0)
20 CHM534 Main Group Organometallic Reagents 3(3, 0)
21 CHM541 Organic Synthesis and Stereochemistry 3(3, 0)
22 CHM571 Chemistry of Macromolecules 3(3, 0)
23 CHM572 Polymers and Allied Industries 3(3, 0)
24 CHM581 Petroleum, Petrochemical and Fuel Gases 3(3, 0)
25 CHM601 Protein Biosynthesis 3(3, 0)
26 CHM602 Advances in Recombinant DNA Techniques 3(3, 0)
27 CHM603 Antimicrobial Agents and Chemotherapy 3(3, 0)
28 CHM604 Current Trends in Biochemistry 3(3, 0)
29 CHM611 Advanced Mechanism of Chemical Kinetics 3(3, 0)
30 CHM612 Molecular Spectroscopy and Group Theory 3(2, 1)
31 CHM613 Photochemistry 3(3, 0)
32 CHM614 Advances in Catalysis 3(3, 0)
33 CHM616 Applied Computational Chemistry 3(3, 0)
34 CHM621 Advanced Materials and Nanochemistry 3(3, 0)
35 CHM622 Advanced Nanostructured Surfaces 3(3, 0)
36 CHM623 Advanced Functional Materials 3(3, 0)
37 CHM624 Advanced Renewable Energy Materials 3(3, 0)
38 CHM625 Advanced Materials Characterization Techniques 3(3, 0)
39 CHM626 Environmental Analysis 3(3, 0)
40 CHM627 Electroanalytical Techniques 3(3, 0)
41 CHM628 Advanced Applied Industrial Chemistry 3(3, 0)
42 CHM629 Advanced Atomic Absorption Spectroscopy 3(3, 0)
43 CHM631 Photochemical Reactions of Transition Metals 3(3, 0)
44 CHM632 Applied Transition Metal Catalysis 3(3, 0)
45 CHM633 Inorganic Electronic Spectroscopy 3(3, 0)
46 CHM634 Kinetics and Mechanisms of Inorganic Reactions 3(3, 0)
47 CHM641 Organic Transformations 3(3, 0)
48 CHM642 Smart Synthesis 3(3, 0)
49 CHM643 Synthesis and Nature 3(3, 0)
50 CHM644 Chromatographic Techniques 3(3, 0)
51 CHM651 Food and Allied Industries 3(3, 0)
52 CHM652 Steel, Metallurgical Products and Electroplating 3(3, 0)
53 CHM653 Agrochemicals 3(3, 0)
54 CHM671 Chemistry of Composite Materials 3(3, 0)
55 CHM672 Synthesis and Reaction Mechanism of Polymer 3(3, 0)
56 CHM673 Fourth State of Matter 3(3, 0)
57 CHM701 Xenobiotics Metabolism 3(3, 0)
58 CHM702 Applications of Radioisotopes in Biochemistry 3(3, 0)
59 CHM711 Advanced Thermodynamics 3(3, 0)
60 CHM712 Advanced Composite Materials 3(3, 0)
61 CHM713 Statistical Mechanics in Chemistry 3(3, 0)
62 CHM714 Chemistry of Solid State and Semiconductors 3(3, 0)
63 CHM715 Recent Advances and Applications in Computational Chemistry 3(3, 0)
64 CHM717 Polymers and Microgels 3(3, 0)
65 CHM721 Nanochemistry of Metal Oxides 3(3, 0)
66 CHM722 Nanochemistry in Fuel Cells 3(3, 0)
67 CHM724 Advanced Catalysis 3(3, 0)
68 CHM725 Diffractional Methods of Analysis 3(3, 0)
69 CHM731 Inorganic Chemistry of Biological Processes 3(3, 0)
70 CHM732 Nuclear and Radio-Chemistry 3(3, 0)
71 CHM733 Medicinal Uses of Transition Metals and Inorganic Compounds 3(3, 0)
72 CHM734 Inorganic Environmental Pollutants 3(3, 0)
73 CHM741 Carbohydrates in Synthesis and New Drugs 3(3, 0)
74 CHM742 Drug Designing 3(3, 0)
75 CHM743 Drug Development 3(3, 0)
76 CHM744 Natural Product Chemistry 3(3, 0)
77 CHM745 Catalysis in Organic Synthesis 3(3, 0)
78 CHM746 Dead Ends and Detours in Organic Synthesis 3(3, 0)
79 CHM747 Bioorganic Chemistry 3(3, 0)
80 CHM748 Biopolymer Chemistry 3(3, 0)
81 CHM749 Modern Trends in Organometallic Synthesis 3(3, 0)
82 CHM759 Industrial Water Conditioning 3(3, 0)
83 CHM767 Chemical Kinetics 3(3, 0)
84 CHM768 Corrosion Chemistry 3(3, 0)
85 CHM780 Chemistry of Coal Conversion Process 3(3, 0)
86 CHM781 Characterization of Fossil Fuels by Advanced Analytical Techniques 3(3, 0)
Thesis
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)AdditionalPrerequisite (s)
87 CHM800 MS Thesis 6(0, 6)


Note:

All Rules and Regulations approved by BASAR from time to time shall be applicable


Printed At:
Monday, May 29, 2023