COMSATS University Islamabad
Registrar Office, Principal Seat, Islamabad
***

NOTIFICATION

Scheme of Studies of Master of Science in Mechanical Engineering for Fall 2017

It is Hereby notified that the Academic Council in its 13th Meeting held on June 04, 2012 approved the following Scheme of studies of the Master of Science in Mechanical Engineering, MS(ME) with effect from at CIIT system.

1. Minimum Duration: 2 Years
2. Maximum Duration: 0 Years
4. Maximum Semesters: 0 
Course WorkMin No. of CoursesMin No. of Credit Hrs
1  Core Courses
4
12
2  Elective Courses
4
12
3  Total Credit Hours of course work
24
4  MS Thesis
1
6
Total No. of Credit Hours of the Program: 30

Note:

The Regulations relating to UnderGraduate Degree Program approved by the Competent Authority and amended from time to time shall also be applicable to this program.
    Credit Hours : 30





List of Core Courses (A. Design and Manufacturing Specialization)
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
1 MEE501 Advanced Stress Analysis 3(3, 0)
2 MEE601 Product Design and Development 3(3, 0)
3 MEE701 Advanced Manufacturing Systems 3(3, 0)
4 MTH612 Numerical Solutions of PDEs I 3(3, 0)
List of Core Courses (B. Thermal and Fluid Sciences Specialization)
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
5 MEE502 Intermediate Fluid Mechanics 3(3, 0)
6 MEE612 Conduction Heat Transfer 3(3, 0)
7 MEE702 Advanced Thermodynamics 3(3, 0)
8 MTH612 Numerical Solutions of PDEs I 3(3, 0)
List of Core Courses (C. Dynamics and Control Specialization)
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
9 MEE503 Robotics 3(3, 0)
10 MEE603 Control Systems 3(3, 0)
11 MEE703 Advanced Dynamics 3(3, 0)
12 MTH612 Numerical Solutions of PDEs I 3(3, 0)
List of Core Courses (D. Modeling and Simulation Specialization)
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
13 MEE504 Applied Finite Element Analysis 3(3, 0)
14 MEE604 Advanced CAD/CAM 3(3, 0)
15 MEE704 Advanced Computational Fluid Dynamics 3(3, 0)
16 MTH612 Numerical Solutions of PDEs I 3(3, 0)
List of Elective Courses
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
17 MEE503 Robotics 3(3, 0)
18 MEE504 Applied Finite Element Analysis 3(3, 0)
19 MEE505 Theory of Plates and Shells 3(3, 0)
20 MEE506 Fracture Mechanics 3(3, 0)
21 MEE507 Theory of Elasticity 3(3, 0)
22 MEE508 Tribology 3(3, 0)
23 MEE509 Computer Integrated Manufacturing 3(3, 0)
24 MEE510 Thermal System Design 3(3, 0)
25 MEE511 Boundary Layer Theory 3(3, 0)
26 MEE512 Micro-Electro-Mechanical Systems 3(3, 0)
27 MEE513 Energy Management 3(3, 0)
28 MEE514 Turbulence 3(3, 0)
29 MEE604 Advanced CAD/CAM 3(3, 0)
30 MEE605 Finite Element Methods 3(3, 0)
31 MEE606 Pressurized Systems 3(3, 0)
32 MEE608 Thin Walled Structures 3(3, 0)
33 MEE609 Mechanism Design 3(3, 0)
34 MEE610 Joining of Materials 3(3, 0)
35 MEE611 Expert System in Mechanical Engineering 3(3, 0)
36 MEE612 Conduction Heat Transfer 3(3, 0)
37 MEE613 Internal Combustion Engines 3(3, 0)
38 MEE615 Robotics and Manufacturing Automation 3(3, 0)
39 MEE616 Automation and Control 3(3, 0)
40 MEE704 Advanced Computational Fluid Dynamics 3(3, 0)
41 MEE705 Materials Design and Materials Processing 3(3, 0)
42 MEE706 Modeling, Simulation and Visualization 3(3, 0)
43 MEE707 Design Management and Prediction 3(3, 0)
44 MEE708 Design Optimization and Analysis Techniques 3(3, 0)
45 MEE709 Design Manufacture and Rapid Manufacture 3(3, 0)
46 MEE710 Advanced Laser Processing 3(3, 0)
47 MEE711 Design of Machine Tools 3(3, 0)
48 MEE712 Convection and Radiation Heat Transfer 3(3, 0)
49 MEE713 Multi Phase Flow 3(3, 0)
50 MEE714 Advanced Topics in Mechatronics 3(3, 0)
51 MEE715 Advanced Mechanical Vibrations 3(3, 0)
52 MEE716 Advanced Topics in Mechanical Engineering 3(3, 0)
53 MGT567 Total Quality Management 3(3, 0)
54 MTH654 Continuum Mechanics 3(3, 0)
55 MTH661 Viscous Fluids I 3(3, 0)
56 MTH662 Viscous Fluids II 3(3, 0)
57 MTH664 Numerical Solutions of PDEs II 3(3, 0)
MS Thesis
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
58 MEE800 Thesis 6(0, 6)



Note:

Printed By:
Printed At: