COMSATS University Islamabad
Registrar Office, Principal Seat, Islamabad
***

NOTIFICATION

Scheme of Studies of Bachelor of Science in Bioinformatics for Spring 2015

It is Hereby notified that the Academic Council in its 13th Meeting held on June 04, 2012 approved the following Scheme of studies of the Bachelor of Science in Bioinformatics, BS (BI) with effect from at CIIT system.

1. Minimum Duration: 4 Years
2. Minimum Semesters: 8
2. Maximum Duration: 0 Years
4. Maximum Semesters: 0 
3. No. of Credit Hours in each Semester: 12 - 19
Course WorkMin No. of CoursesMin No. of Credit Hrs
1  Core Courses
36
130
2  Institutional Elective Courses
3
9
Total No. of Courses of the Program: 39
Total No. of Credit Hours of the Program: 139

Note:

The Regulations relating to UnderGraduate Degree Program approved by the Competent Authority and amended from time to time shall also be applicable to this program.
    Credit Hours : 139


 Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite(s)
1 BIO111 Bioinformatics Colloquium 1(1, 0)
2 BIO130 Cell Biology 4(3, 1)
3 BIO132 Principles of Biochemistry I 4(3, 1)
4 BIO210 Linux for Biological Sciences 3(1, 2)
5 BIO221 Biotechnology I 4(3, 1) BIO240
6 BIO231 Fundamentals of Genetics 4(3, 1)
7 BIO233 Developmental Biology 4(3, 1)
8 BIO234 Principles of Biochemistry II 3(3, 0) BIO132
9 BIO240 Introductory Molecular Biology 3(3, 0) BIO132
10 BIO251 Microbiology and Immunology 4(3, 1)
11 BIO310 Introduction to Bioinformatics 4(3, 1)
12 BIO312 Bioinformatics Analysis 4(3, 1) BIO310
13 BIO333 Statistical Methods in Biology 3(3, 0)
14 BIO346 Introduction to Genomics and Proteomics 3(3, 0) BIO240
15 BIO350 Bioinformatics Database Development 4(3, 1) BIO310
16 BIO400 Bioinformatics Scripting 3(1, 2)
17 BIO413 Structural and Functional Bioinformatics 4(3, 1) BIO312
18 BIO415 Independent Research Project 12(0, 12)
19 BIO424 Bioinformatics Software Development 3(2, 1)
20 BIO435 Biological Modeling and Simulation 3(3, 0)
21 CSC101 Introduction to Computing 3(2, 1)
22 CSC141 Introduction to Computer Programming 4(3, 1) CSC101
23 CSC211 Data Structures 4(3, 1) CSC141
24 CSC241 Object Oriented Programming 4(3, 1) CSC141
25 CSC336 Web Engineering 4(3, 1)
26 CSC445 Modern Programming Languages 4(3, 1) CSC141
27 CSC462 Artificial Intelligence 3(2, 1) CSC141
28 HUM100 English Comprehension and Composition 3(3, 0)
29 HUM102 Report Writing Skills 3(3, 0) HUM100
30 HUM103 Communication Skills 3(3, 0) HUM100
31 HUM110 Islamic Studies 3(3, 0)
32 HUM111 Pakistan Studies 3(3, 0)
33 MTH100 Mathematics I 3(3, 0)
34 MTH101 Calculus I 3(3, 0)
35 MTH211 Discrete Mathematics 3(3, 0)
36 MTH262 Statistics and Probability Theory 3(3, 0)



Core Courses
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
1 BIO111 Bioinformatics Colloquium 1(1, 0)
2 BIO130 Cell Biology 4(3, 1)
3 BIO132 Principles of Biochemistry I 4(3, 1)
4 BIO210 Linux for Biological Sciences 3(1, 2)
5 BIO221 Biotechnology I 4(3, 1) BIO240
6 BIO231 Fundamentals of Genetics 4(3, 1)
7 BIO233 Developmental Biology 4(3, 1)
8 BIO234 Principles of Biochemistry II 3(3, 0) BIO132
9 BIO240 Introductory Molecular Biology 3(3, 0) BIO132
10 BIO251 Microbiology and Immunology 4(3, 1)
11 BIO310 Introduction to Bioinformatics 4(3, 1)
12 BIO312 Bioinformatics Analysis 4(3, 1) BIO310
13 BIO333 Statistical Methods in Biology 3(3, 0)
14 BIO346 Introduction to Genomics and Proteomics 3(3, 0) BIO240
15 BIO350 Bioinformatics Database Development 4(3, 1) BIO310
16 BIO400 Bioinformatics Scripting 3(1, 2)
17 BIO413 Structural and Functional Bioinformatics 4(3, 1) BIO312
18 BIO415 Independent Research Project 12(0, 12)
19 BIO424 Bioinformatics Software Development 3(2, 1)
20 BIO435 Biological Modeling and Simulation 3(3, 0)
21 CSC101 Introduction to Computing 3(2, 1)
22 CSC141 Introduction to Computer Programming 4(3, 1) CSC101
23 CSC211 Data Structures 4(3, 1) CSC141
24 CSC241 Object Oriented Programming 4(3, 1) CSC141
25 CSC336 Web Engineering 4(3, 1)
26 CSC445 Modern Programming Languages 4(3, 1) CSC141
27 CSC462 Artificial Intelligence 3(2, 1) CSC141
28 HUM100 English Comprehension and Composition 3(3, 0)
29 HUM102 Report Writing Skills 3(3, 0) HUM100
30 HUM103 Communication Skills 3(3, 0) HUM100
31 HUM110 Islamic Studies 3(3, 0)
32 HUM111 Pakistan Studies 3(3, 0)
33 MTH100 Mathematics I 3(3, 0)
34 MTH101 Calculus I 3(3, 0)
35 MTH211 Discrete Mathematics 3(3, 0)
36 MTH262 Statistics and Probability Theory 3(3, 0)
Institutional Elective Courses
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
37 BIO440 Introduction to Biofuels 3(3, 0)
38 ECO102 Economics 3(3, 0)
39 ECO200 Introduction to Development Economics 3(3, 0)
40 ECO300 Engineering Economics 3(3, 0)
41 HUM200 Business Communication Workshop 3(3, 0) HUM100
42 HUM202 Creative Thinking and Decision Making 3(3, 0)
43 HUM220 Introduction to Psychology 3(3, 0)
44 HUM221 International Relations 3(3, 0)
45 HUM223 Introduction to Philosophy 3(3, 0)
46 HUM310 Islamic History 3(3, 0)
47 HUM320 Introduction to Sociology 3(3, 0)
48 HUM430 French 3(3, 0)
49 HUM431 German 3(3, 0)
50 HUM432 Arabic 3(3, 0)
51 HUM433 Persian 3(3, 0)
52 LAW300 Corporate Law 3(3, 0)
53 MGT100 Introduction to Business 3(3, 0)
54 MGT101 Introduction to Management 3(3, 0)
55 MGT131 Financial Accounting 3(3, 0)
56 MGT403 Entrepreneurship 3(3, 0) MGT101
57 MGT461 Project Management 3(3, 0)
58 MGT463 Productivity and Quality Management 3(3, 0) MGT101
59 MGT513 New Product Development 3(3, 0)


Note:

No Pre-requisite course (s) is required for “MGT461 Project Management 3(3, 0)” for students of Bachelor of Science in Bioinformatics.

Printed By:
Printed At:
Saturday, December 21, 2024

Note:

Printed By:
Printed At: