COMSATS University Islamabad
Registrar Office, Principal Seat, Islamabad
***

NOTIFICATION

Scheme of Studies of Master of Science in Computer Science for Fall 2022

It is Hereby notified that the Academic Council in its 13th Meeting held on June 04, 2012 approved the following Scheme of studies of the Master of Science in Computer Science, MS(CS) with effect from at CIIT system.

1. Minimum Duration: 02 Years
2. Minimum Semesters: 04
2. Maximum Duration: 0 Years
4. Maximum Semesters: 0 
Course WorkMin No. of CoursesMin No. of Credit Hrs
1  Core Courses
04
12
2  Elective Courses
04
12
3  Research Methodology
01
01
4  Thesis
06
Total No. of Courses of the Program: 09
Total No. of Credit Hours of the Program: 31

Note:

The Regulations relating to UnderGraduate Degree Program approved by the Competent Authority and amended from time to time shall also be applicable to this program.
    Credit Hours : 31


 Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite(s)
1 CSC511 Theory of Programming Languages 3(3, 0)
2 CSC512 Theory of Automata – II 3(3, 0)
3 CSC602 Advanced Operating Systems 3(3, 0)
4 CSC604 Advanced Computer Architecture 3(3, 0)
5 CSC683 Advanced Algorithm Analysis 3(3, 0)



Core Courses
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
1 CSC511 Theory of Programming Languages 3(3, 0)
2 CSC512 Theory of Automata – II 3(3, 0)
3 CSC602 Advanced Operating Systems 3(3, 0)
4 CSC604 Advanced Computer Architecture 3(3, 0)
5 CSC683 Advanced Algorithm Analysis 3(3, 0)
Elective Courses
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
6 CSC645 Artificial Intelligence in Healthcare 3(3, 0)
Elective Courses (Artificial Intelligence)
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
7 CSC532 Agent Based Modeling 3(3, 0)
8 CSC533 Social Network Modeling and Analysis 3(3, 0)
9 CSC534 Soft Computing Techniques 3(3, 0)
10 CSC535 Natural Language Processing 3(3, 0)
11 CSC537 Deep Reinforcement Learning 3(3, 0)
12 CSC538 Data Exploration and Visualization 3(3, 0)
13 CSC539 Text Processing 3(3, 0)
14 CSC540 Robotics 3(3, 0)
15 CSC541 Big Data Analytics 3(3, 0)
16 CSC542 Deep Learning 3(3, 0)
17 CSC613 Advanced Topics in Artificial Neural Networks 3(3, 0)
18 CSC614 Advanced Topics in Image Processing 3(3, 0)
19 CSC651 Pattern Recognition 3(3, 0)
20 CSC652 Advanced Topics in Computer Vision 3(3, 0)
21 CSC666 Advanced Topics in Decision Support Systems 3(3, 0)
22 CSC668 Machine Learning 3(3, 0)
23 CSC764 Advanced Topics in Artificial Intelligence 3(3, 0)
Elective Courses (Computer Networks)
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
24 CSC513 Mobile and Pervasive Computing 3(3, 0)
25 CSC514 Software-Defined Networking and Network Function Virtualization 3(3, 0)
26 CSC515 Communication Networks-Architectures and Protocols 3(3, 0)
27 CSC516 Internet of Things Architecture and Protocols 3(3, 0)
28 CSC517 Content Networking 3(3, 0)
29 CSC518 Smart Grid Networks 3(3, 0)
30 CSC519 Cloud and Fog Computing 3(3, 0)
31 CSC520 Cluster and Grid Computing 3(3, 0)
32 CSC608 Advanced Wireless Sensor Networks 3(3, 0)
33 CSC609 Advanced Network Programming 3(3, 0)
34 CSC610 Advanced Topics in Distributed Systems 3(3, 0)
35 CSC631 Advanced Topics in Computer Networks 3(3, 0)
36 CSC636 Advanced Topics in Wireless Networks 3(3, 0)
37 CSC731 Challenged Networks 3(3, 0)
Elective Courses (Cyber Security)
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
38 CSC 526 Information Security Project Management 3(3, 0)
39 CSC523 Cyber Intelligence 3(3, 0)
40 CSC524 Cybercrime Investigation 3(3, 0)
41 CSC525 Information Security Policy Development 3(3, 0)
42 CSC527 Information Technology Forensics and Investigations 3(3, 0)
43 CSC528 Intrusion detection and firewalls 3(3, 0)
44 CSC529 Reverse Engineering and Malware Analysis 3(3, 0)
45 CSC530 Security and Privacy for the Smart Grid 3(3, 0)
46 CSC531 Privacy and Security in IoT 3(3, 0)
Elective Courses (Database/ Data Ware House/ Data Mining)
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
47 CSC630 Advanced Data Mining 3(3, 0)
48 CSC634 Advanced Topics in Business Process Design & Intelligence 3(3, 0)
49 CSC673 Advanced Topics in Distributed Databases 3(3, 0)
50 CSC677 Advanced Topics in Data Warehousing 3(3, 0)
Elective Courses (General Electives)
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
51 CSC547 Game Theory 3(3, 0)
52 CSC548 Optimization Techniques 3(3, 0)
53 CSC549 High Performance Computing 3(3, 0)
54 CSC550 Professionalism in Computer Science 3(3, 0)
55 CSC551 Data Compression 3(3, 0)
56 CSC552 Multicore and GPU Programming 3(3, 0)
57 CSC556 Probability and Stochastic Processes 3(3, 0)
58 CSC659 Advanced Topics in Simulation and Modeling 3(3, 0)
59 CSC702 Advanced Computer Graphics 3(3, 0)
60 CSC703 Advanced Topics in Geometric Modeling 3(3, 0)
61 CSC715 Special Topics in Computer Science- I 3(3, 0)
62 CSC716 Special Topics in Computer Science- II 3(3, 0)
Elective Courses (Information Security)
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
63 CSC546 Information Security 3(3, 0)
64 CSC654 Security and Privacy in IoT-based Healthcare 3(3, 0)
65 ISC632 Public Key Cryptography 3(3, 0)
66 ISC634 Elliptic Curve Cryptography 3(3, 0)
67 ISC635 Quantum Cryptography 3(3, 0)
68 ISC636 Cryptanalysis 3(3, 0)
69 ISC738 Advanced Topics in Cryptography 3(3, 0)
Elective Courses (Multimedia and Game Design)
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
70 CSC640 Advanced Topics in Multimedia Design and Technologies 3(3, 0)
71 CSC641 Advanced Topics in Game Design and Development 3(3, 0)
72 CSC701 Advanced Topics in Augmented and Virtual Reality 3(3, 0)
Elective Courses (Software Engineering)
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
73 CSC543 Formal Methods and Semantics 3(3, 0)
74 CSC544 Agile Software Development 3(3, 0)
75 CSC545 Usability and Interaction Design 3(3, 0)
76 CSC635 Advanced Software Engineering 3(3, 0)
77 CSC639 Advanced Topics in Software Requirement Engineering 3(3, 0)
78 CSC647 Advanced Software Architectures 3(3, 0)
Pre-Requisite for Thesis
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
79 CSC607 Research Methodology 1(1, 0)
Thesis
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
80 CSC800 MS Thesis 6(0, 6)



Note:

Printed By:
Printed At: