COMSATS University Islamabad
Registrar Office, Principal Seat, Islamabad
***

NOTIFICATION

Scheme of Studies of Bachelor of Science in Software Engineering for Fall 2012

It is Hereby notified that the Academic Council in its 13th Meeting held on June 04, 2012 approved the following Scheme of studies of the Bachelor of Science in Software Engineering, BS(SE) with effect from at CIIT system.

1. Minimum Duration: 4 Years
2. Minimum No. of Semesters: 8
Course WorkMin No. of Courses
1  Core Courses
(Min No. of Courses)
1Computer Science 10
2Software Engineering 08
3Allied 05
4Institutional 07
2  Computer Science
10
3  Software Engineering
08
4  Allied
05
5  Institutional
07
6  Total Core Courses
30
7  Elective Courses
(Min No. of Courses)
1Computer Science & Software Engineering 05
2Supporting Science Elective 03
3Institutional Elective 03
4Domain Specific 02
8  Computer Science & Software Engineering
05
9  Supporting Science Elective
03
10  Institutional Elective
03
11  Domain Specific
02
12  Total Elective Courses
13
Total No. of Courses of the Program: 43
Total No. of Credit Hours of the Program: 139

Note:

The Regulations relating to UnderGraduate Degree Program approved by the Competent Authority and amended from time to time shall also be applicable to this program.
    Credit Hours : 139


List of Core Courses:
Currently there is no data available.



Allied Core
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
1 EEE121 Electric Circuits Analysis I 4(3, 1)
2 EEE440 Computer Architecture 3(3, 0) CSC221
3 MTH104 Calculus and Analytic Geometry 3(3, 0)
4 MTH231 Linear Algebra 3(3, 0)
5 MTH262 Statistics and Probability Theory 3(3, 0)
Computer Science Core
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
6 CSC102 Discrete Structures 3(3, 0)
7 CSC103 Introduction to Computers and Programming 4(3, 1)
8 CSC110 Professional Practices IT 3(3, 0)
9 CSC112 Algorithms and Data Structures 4(3, 1) CSC103
10 CSC221 Computer Organization and Assembly Language 4(3, 1) CSC103
11 CSC241 Object Oriented Programming 4(3, 1) CSC103
12 CSC271 Database Systems 4(3, 1) CSC103
13 CSC322 Operating Systems Concepts 3(3, 0) CSC112
14 CSC339 Computer Communication and Networks 4(3, 1)
15 CSC456 Human Computer Interaction 3(3, 0)
Computer Science Electives
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
16 CSC201 Design and Analysis of Algorithm 3(3, 0) CSC103
17 CSC253 Computer Graphics 3(3, 0) CSC103
18 CSC302 Multimedia Authoring 3(3, 0)
19 CSC304 Multimedia Entertainment and Gaming 3(3, 0)
20 CSC308 Advanced Website Authoring 3(3, 0)
21 CSC328 Distributed Computing 3(3, 0)
22 CSC330 E-Commerce 4(3, 1)
23 CSC336 Web Engineering 4(3, 1) CSC103
24 CSC348 Information Systems Modeling and Design 3(3, 0)
25 CSC402 E-Commerce Policy and Practices 3(3, 0)
26 CSC434 Information Theory and Coding 3(3, 0)
27 CSC444 Visual Programming 3(3, 0) CSC103
28 CSC445 Modern Programming Languages 3(3, 0) CSC241
29 CSC446 Advanced Object Oriented Programming 3(3, 0) CSC241
30 CSC447 Enterprise Systems Development 3(3, 0) CSC241
31 CSC454 Computer Animation 3(3, 0) CSC253
32 CSC455 Computer Vision 3(3, 0)
33 CSC461 Neural Networks 3(3, 0)
34 CSC462 Artificial Intelligence 3(2, 1)
35 CSC463 Knowledge Based Systems 4(3, 1)
36 CSC465 Decision Support Systems 3(3, 0)
37 CSC472 Geographical Information Systems 3(3, 0)
38 CSC478 Data Warehousing 3(3, 0)
39 CSC479 Data Mining 3(3, 0)
40 CSC495 Enterprise Resource Planning 3(3, 0)
Information Systems and Data Processing
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
41 CSC478 Data Warehousing 3(3, 0)
42 CSC479 Data Mining 3(3, 0)
Institutional Core
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
43 HUM100 English Comprehension and Composition 3(3, 0)
44 HUM102 Report Writing Skills 3(3, 0) HUM100
45 HUM103 Communication Skills 3(3, 0)
46 HUM110 Islamic Studies 3(3, 0)
47 HUM111 Pakistan Studies 3(3, 0)
48 HUM320 Introduction to Sociology 3(3, 0)
49 MGT101 Introduction to Management 3(3, 0)
Institutional Elective Courses
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
50 HUM220 Introduction to Psychology 3(3, 0)
51 HUM430 French 3(3, 0)
52 HUM431 German 3(3, 0)
53 HUM432 Arabic 3(3, 0)
54 HUM433 Persian 3(3, 0)
55 MGT131 Financial Accounting 3(3, 0)
56 MGT300 Organizational Behavior 3(3, 0) MGT101
57 MGT350 Human Resource Management 3(3, 0) MGT101
58 MGT362 Production and Operation Management 3(3, 0)
59 MGT403 Entrepreneurship 3(3, 0) MGT101
60 MGT463 Productivity and Quality Management 3(3, 0) MGT101
61 MGT513 New Product Development 3(3, 0)
62 MGT522 Marketing of IT and Telecom Products 3(3, 0)
Safety Critical Systems
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
63 CSE360 Software Safety Critical Systems 3(3, 0)
64 CSE361 Software Fault Tolerance 3(3, 0)
Scientific Systems
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
65 CSC253 Computer Graphics 3(3, 0)
66 CSC448 Data Visualization 3(3, 0)
Software Engineering Core
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
67 CSC291 Software Engineering I 3(3, 0)
68 CSC494 Software Project Management 3(3, 0)
69 CSE299 Software Construction 3(2, 1) CSC112
70 CSE302 Software Quality Engineering 3(3, 0) CSE305
71 CSE303 Software Design and Architecture 3(3, 0) CSE305
72 CSE304 Formal Methods in Software Engineering 3(3, 0) CSC291
73 CSE305 Software Requirement Engineering 3(3, 0)
74 CSE499 Project 6(0, 6)
Software Engineering Electives
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
75 CSC312 Automata Theory 3(3, 0) CSC102
76 CSC392 Software Engineering II 3(3, 0) CSC291
77 CSC421 Systems Programming 3(3, 0) CSC103
78 CSC443 Scripting Languages 3(3, 0) CSC336
79 CSC496 Business Process Reengineering 3(3, 0) CSC291
80 CSE348 Data Security and Encryption 3(3, 0)
81 CSE349 Introduction to Soft Computing 3(3, 0)
82 CSE350 Software Metrics 3(3, 0)
83 CSE351 Software Engineering Economics 3(3, 0)
84 CSE352 Information System Audit 3(3, 0)
85 CSE353 Business Process Automation 3(3, 0)
86 CSE354 Design Patterns 3(3, 0)
87 CSE355 Software Testing 3(2, 1)
88 CSE356 Formal Methods 3(3, 0)
89 CSE357 Software Process and Process Improvement 3(3, 0)
90 CSE358 Reverse Engineering of Source Code 4(3, 1)
Supporting Science Elective
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
91 BIO130 Cell Biology 4(3, 1)
92 BIO132 Principles of Biochemistry I 4(3, 1)
93 BIO135 General Chemistry 4(3, 1)
94 BIO424 Bioinformatics Software Development 3(2, 1)
95 BSC208 Essentials of Genetics 3(3, 0)
96 ECO300 Engineering Economics 3(3, 0) MGT131
97 EEE231 Electronics I 4(3, 1) EEE121
98 EEE241 Digital Logic Design 4(3, 1)
99 MTH101 Calculus I 3(3, 0)
100 MTH102 Calculus II 3(3, 0) MTH101
101 MTH105 Multivariable Calculus 3(3, 0) MTH104
102 MTH211 Discrete Mathematics 3(3, 0)
103 MTH242 Differential Equations 3(3, 0) MTH105
104 MTH375 Numerical Computing 3(3, 0) MTH231
105 MTH462 Advanced Numerical Analysis 3(3, 0)
106 MTH465 Topics in Scientific Computing 3(3, 0)
107 MTH467 Operation Research 3(3, 0)
108 PHY100 Physics I (Mechanics and Thermodynamics) 4(3, 1)


Note:

Note: 1. CSE350-Topics in Software Engineering -I and CSE483- Topics in Software Engineering -II may be allowed to offer upon getting prior approval of the course contents from the Head of Department (HoD). 2. Non Muslim students can opt for HUM114 Ethics 3(3, 0) in lieu of HUM110 Islamic Studies, if they intend to. 3. CSE350 and CSE483 can be offered with the approval of the Head of Department. however, the contents of these courses must reflect the recent industrial practices. 4.Deficiency Courses (Non-Credit). Students with Pre-Medical background at Intermediate level have to pass deficiency courses i.e., of MTH091 (Pre-Calculus I) and MTH092 (Pre-Calculus II)

Printed By:
Printed At:
Tuesday, April 23, 2024