COMSATS University Islamabad
Registrar Office, Principal Seat, Islamabad
***

NOTIFICATION

Scheme of Studies of Master of Science in Computer Science for Spring 2016

It is Hereby notified that the Academic Council in its 13th Meeting held on June 04, 2012 approved the following Scheme of studies of the Master of Science in Computer Science, MS(CS) with effect from at CIIT system.

1. Minimum Duration: 02 Years
2. Maximum Duration: 0 Years
4. Maximum Semesters: 0 Years
Course WorkMin No. of CoursesMin No. of Credit Hrs
1  MS Coursework
(Min No. of Courses) (Min No. of Credit Hrs)
1Core Courses 03 09
2  Core Courses
03
09
3  Elective Courses
05
15
4  Total Credit Hours of course work
0
24
5  MS Thesis
06
Total No. of Credit Hours of the Program: 30

Note:

1. Admission to MS and PhD programs at CUI will adhere to existing criteria, withrelevance of prior degrees being crucial. If deemed necessary, additional courses may be required to rectify deficiencies. Approval for admission within the CUI System is contingent upon the relevance of the previous degree as per Notification No: CUI - Reg / Notif - 458 / 23 / 493, dated February 28, 2023, stating that the decision made by the Board of Advanced Studies and Research(BASAR) during its meeting on November 30, 2022, stipulated that admission within the CUI System shall be contingent upon possession of a relevant prior degree.In instances where doubts regarding the relevance of a prior degree arise, the determination of relevance thereof shall be made by the respective Dean irrespective of title of the prior degree, based on recommendations put forth by the respective Campus Admission Committee, HoD, and Chairperson, on a case -by -case basis as required.The decision rendered by the Dean in such cases shall be documented within the student's personal file for record-keeping and reference purposes. The additional GRE-Subject test for MS and PhD programs won't be mandatory for such candidates.
2. Furthermore, if the Dean determines that the candidate does not possess the necessary relevant degree, the candidate shall be admitted under the Interdisciplinary category. Additionally, the candidate must undertake the additional GRE-Subject test for MS and PhD programs as a mandatory requirement. Such candidates are required to fulfill all mandatory requirements outlined under the Interdisciplinary clauses. However, if the Dean, by following the above procedure decides that the previous degree, irrespective of the title of the degree of the candidate does not fall under the Interdisciplinary category, the candidate shall not be admitted at CUI System.
3. MS students shall enroll for 09 to 12 credit hours per semester for coursework, with flexibility granted in exceptional cases such as force majeure incidents including inevitable accident, unavoidable casualty, vis major. type of calamity, cataclysm, catastrophe, disaster, tragedy. an event resulting in great loss and misfortune. The Dean may adjust credit hour requirements based on recommendations from the DAC, HoD, and Chairperson. Following coursework, students must register exclusively for a thesis of 06 credit hours each subsequent semester to ensure continuous enrollment throughout their study period.
4. During its 38th meeting, the Academic Council approved the Common Policies, Procedures, and Template of Scheme of Studies for MS and PhD Programs at CUI, aligned with the Higher Education Commission (HEC) Graduate Education Policy (GEP) 2023, with the exception of the above-mentioned paragraphs.

    Credit Hours : 30


List of Core Courses:
 Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite(s)
1 CSC511 Advanced Algorithms Analysis 3(3, 0)
2 CSC521 Advanced Topics in Computer Architecture 3(3, 0)
3 CSC522 Advanced Topics in Operating Systems 3(3, 0)



Artificial Intelligence Electives
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
1 CSC652 Advanced Topics in Computer Vision 3(3, 0)
2 CSC659 Advanced Topics in Simulation and Modeling 3(3, 0)
3 CSC661 Intelligent Systems Design 3(3, 0)
4 CSC663 Advanced Topics in Expert Systems 3(3, 0)
5 CSC665 Advanced Topics in Knowledge-Based Systems 3(3, 0)
6 CSC666 Advanced Topics in Decision Support Systems 3(3, 0)
7 CSC667 Natural Language Processing 3(3, 0)
8 CSC668 Machine Learning 3(3, 0)
9 CSC761 Advanced Topics in Intelligent Systems 3(3, 0)
10 CSC762 Advanced Topics in Neural Networks 3(3, 0)
11 CSC763 Advanced Topics in Machine Learning 3(3, 0)
12 CSC764 Advanced Topics in Artificial Intelligence 3(3, 0)
13 CSC865 Special Topics in Intelligent Systems 3(3, 0)
14 CSC866 Special Topics in Neural Networks 3(3, 0)
15 CSC867 Special Topics in Machine Learning 3(3, 0)
16 CSC868 Special Topics in Artificial Intelligence 3(3, 0)
Business Intelligences Electives
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
17 CSC649 Web Warehousing and Web Mining 3(3, 0)
18 CSC663 Advanced Topics in Expert Systems 3(3, 0)
19 CSC665 Advanced topics in Knowledge-based Systems 3(3, 0)
20 CSC666 Advanced topics in Decision Support Systems 3(3, 0)
21 CSC675 Web Based Databases 3(3, 0)
22 CSC677 Advanced Topics in Data Warehousing 3(3, 0)
23 CSC678 Advanced Topics in Data Mining 3(3, 0)
24 CSC865 Special Topics in Intelligent Systems 3(3, 0)
25 CSC877 Special Topics in Data Warehousing 3(3, 0)
26 CSC878 Special Topics in Data mining 3(3, 0)
Computer Graphics and Visualization Electives
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
27 CSC557 Data Structures for Computer Graphics 3(3, 0)
28 CSC650 Advanced Topics in Digital Image Processing 3(3, 0)
29 CSC651 Pattern Recognition 3(3, 0)
30 CSC652 Advanced Topics in Computer Vision 3(3, 0)
31 CSC653 Advanced Topics in Computer Graphics 3(3, 0)
32 CSC656 Advanced Topics in Multimedia and Graphics Language 3(3, 0)
33 CSC657 Advanced Topics in Image Processing 3(3, 0)
34 CSC658 Advanced Topics in Graphic Information Systems 3(3, 0)
35 CSC659 Advanced Topics in Simulation and Modeling 3(3, 0)
36 CSC856 Special Topics in Multimedia and Graphics Language 3(3, 0)
37 CSC857 Special Topics in Image Processing 3(3, 0)
38 CSC858 Special Topics in Graphic Information Systems 3(3, 0)
39 CSC859 Special Topics in Simulation and Modeling 3(3, 0)
Computer Networks Electives
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
40 CSC612 Advanced Topics in Distributed Computing 3(3, 0)
41 CSC631 Advanced Topics in Computer Networks 3(3, 0)
42 CSC632 Performance Evaluation of Networks 3(3, 0)
43 CSC633 Advanced Topic in Cryptography and Network Security 3(3, 0)
44 CSC636 Advanced Topics in Wireless Networks 3(3, 0)
45 CSC637 Advanced Topics in Social Networks 3(3, 0)
46 CSC638 Advanced Topics in Distributed Systems 3(3, 0)
47 CSC652 Advanced Topics in Computer Vision 3(3, 0)
48 CSC659 Advanced Topics in Simulation and Modeling 3(3, 0)
49 CSC731 Challenged Networks 3(3, 0)
50 CSC831 Special Topics in Computer Networks 3(3, 0)
51 CSC832 Special Topics in Performance Evaluation of Networks 3(3, 0)
52 CSC833 Special Topics in Cryptography 3(3, 0)
53 CSC834 Special Topics in Network Security 3(3, 0)
54 CSC835 Special Topics in Ad-Hoc Networks 3(3, 0)
55 CSC836 Special Topics in Wireless Technologies 3(3, 0)
56 CSC837 Special Topics in Social Networks 3(3, 0)
57 CSC838 Special Topics in Computer Networking 3(3, 0)
Core Courses
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
58 CSC511 Advanced Algorithms Analysis 3(3, 0)
59 CSC521 Advanced Topics in Computer Architecture 3(3, 0)
60 CSC522 Advanced Topics in Operating Systems 3(3, 0)
Database Systems Electives
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
61 CSC673 Advanced Topics in Distributed Databases 3(3, 0)
62 CSC674 Advanced Topics in Object Oriented Databases 3(3, 0)
63 CSC675 Web Based Databases 3(3, 0)
64 CSC676 Advanced Topics in Database Systems 3(3, 0)
65 CSC677 Advanced Topics in Data Warehousing 3(3, 0)
66 CSC678 Advanced Topics in Data Mining 3(3, 0)
67 CSC876 Special Topics in Database Systems 3(3, 0)
68 CSC877 Special Topics in Data Warehousing 3(3, 0)
69 CSC878 Special Topics in Data mining 3(3, 0)
General Computing Electives
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
70 CSC510 Theory of Computation 3(3, 0)
71 CSC566 Advanced Topics in Computer and Network Forensics 3(3, 0)
72 CSC567 Dealing with Big Data 3(3, 0)
73 CSC568 Advanced Topics in Formal Methods 3(3, 0)
74 CSC569 Advanced Topics in Algorithmic Game Theory 3(3, 0)
75 CSC601 Advanced Topics in Mathematical Modeling 3(3, 0)
76 CSC603 Advanced Topics in Geometric Modeling 3(3, 0)
77 CSC605 Advanced Topics in Computer Animation 3(3, 0)
78 CSC606 Advanced Topics in Parallel Architecture 3(3, 0)
79 CSC611 Advanced Topics in Parallel Processing 3(3, 0)
80 CSC612 Advanced Topics in Distributed Computing 3(3, 0)
81 CSC615 Advanced Topics in Estimation and Detection Theory 3(3, 0)
82 CSC616 Advanced Topics in Chaos Theory 3(3, 0)
83 CSC617 Advanced Topics in Quantum Cryptography 3(3, 0)
84 CSC618 Advanced Topics in Grid Computing 3(3, 0)
85 CSC619 Advanced Topics in Open Source Systems 3(3, 0)
86 CSC679 Research Methodology in IT 3(3, 0)
87 CSC682 Independent Studies I 3(0, 3)
88 CSC732 Coding Theory 3(3, 0)
89 CSC735 Emerging Technologies and Society 3(3, 0)
90 CSC736 Adaptive Interactive Systems 3(3, 0)
91 CSC740 Probabilistic Robotics 3(3, 0)
92 CSC746 Recommender Systems 3(3, 0)
93 CSC777 Independent Studies II 3(0, 3)
94 CSC801 Special Topics in Mathematical Modeling 3(3, 0)
95 CSC806 Special Topics in Parallel Architecture 3(3, 0)
96 CSC810 Special Topics in Computer Architecture 3(3, 0)
97 CSC811 Special Topics in Parallel Processing 3(3, 0)
98 CSC812 Special Topics in Distributed Computing 3(3, 0)
99 CSC815 Special Topics in Estimation and Detection Theory 3(3, 0)
100 CSC816 Special Topics in Chaos Theory 3(3, 0)
101 CSC817 Special Topics in Quantum Cryptography 3(3, 0)
102 CSC818 Special Topics in Grid Computing 3(3, 0)
103 CSC819 Special Topics in Open Source Systems 3(3, 0)
104 CSC852 Special Topics in Computer Vision 3(3, 0)
Multimedia Technologies Electives
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
105 CSC621 Advanced Topics in Multimedia and Hypermedia Systems 3(3, 0)
106 CSC622 Advanced Topics in Multimedia Communications and Broadband 3(3, 0)
107 CSC623 Advanced Topics in Multimedia System Design 3(3, 0)
108 CSC624 Advanced Topics in Multimedia Technologies 3(3, 0)
109 CSC625 Advanced Topics in Computer Animation and 3D Modeling 3(3, 0)
110 CSC626 Advanced Topics in Human Computer Interaction 3(3, 0)
111 CSC627 Advanced Topics in Multimedia Documents and Publishing 3(3, 0)
112 CSC628 Advanced Topics in Multimedia Entertainment and Gaming 3(3, 0)
113 CSC629 Advanced Topics in Multimedia Authoring 3(3, 0)
114 CSC821 Special Topics in Multimedia and Hypermedia Systems 3(3, 0)
115 CSC822 Special Topics in Multimedia and Broadband Communications 3(3, 0)
116 CSC823 Special Topics in Multimedia System Design 3(3, 0)
117 CSC824 Special Topics in Multimedia Technologies 3(3, 0)
118 CSC825 Special Topics in Computer Animation and 3D Modeling 3(3, 0)
119 CSC826 Special Topics in Human Computer Interaction 3(3, 0)
120 CSC827 Special Topics in Multimedia Documents and Publishing 3(3, 0)
121 CSC828 Special Topics in Multimedia Entertainment and Gaming 3(3, 0)
122 CSC829 Special Topics in Multimedia Authoring 3(3, 0)
Semantic Web and Service Engineering Electives
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
123 CSC642 Component Software 3(3, 0)
124 CSC643 Semantic Web Services 3(3, 0)
125 CSC644 E-Services for Business Integration 3(3, 0)
126 CSC649 Web Warehousing and Web Mining 3(3, 0)
127 CSC669 Semantic Web 3(3, 0)
128 CSC677 Advanced Topics in Data Warehousing 3(3, 0)
129 CSC678 Advanced Topics in Data Mining 3(3, 0)
130 CSC771 Advanced Topics in Semantic Web 3(3, 0)
131 CSC871 Special Topics in Semantic Web 3(3, 0)
132 CSC877 Special Topics in Data Warehousing 3(3, 0)
133 CSC878 Special Topics in Data mining 3(3, 0)
Software Engineering Electives
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
134 CSC626 Advanced Topics in Human Computer Interaction 3(3, 0)
135 CSC671 Reverse Engineering 3(3, 0)
136 CSC691 Advanced Topics in Software Estimation and Costing 3(3, 0)
137 CSC692 Advanced Topics in Requirements Engineering 3(3, 0)
138 CSC693 Advanced Topics in Software Project Management 3(3, 0)
139 CSC694 Advanced Topics in Software Quality Assurance 3(3, 0)
140 CSC695 Advanced Topics in Software Engineering Technologies 3(3, 0)
141 CSC697 Advanced Topics in Object Oriented Software Engineering 3(3, 0)
142 CSC698 Advanced Topics in Product Line Systems 3(3, 0)
143 CSC791 Advanced Topics in Software Scope Management 3(3, 0)
144 CSC793 Policy Issues in Software Industry 3(3, 0)
145 CSC794 Agent Oriented Software Engineering 3(3, 0)
146 CSC796 Knowledge Management for Software Systems 3(3, 0)
147 CSC826 Special Topics in Human Computer Interaction 3(3, 0)
148 CSC891 Special Topics in Requirements Engineering 3(3, 0)
149 CSC892 Special Topics in Product Line Systems 3(3, 0)
150 CSC893 Special Topics in Software Scope Management 3(3, 0)
151 CSC895 Special Topics in Software Engineering 3(3, 0)
152 CSC896 Special Topics in Software Estimation and Costing 3(3, 0)
Thesis
Course CodeCourse TitleCredit HoursCo-requisite(s)Prerequisite (s)
153 CSC800 Thesis 6(0, 6)